Australian 2003 Week 49
December 4-10, 2003
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Master and Commander: The Far Side of the World | $3,122,464 | - | - | - | - | 324 | 1 | N/A |
2 | S.W.A.T. | $1,493,082 | - | - | - | - | 246 | 2 | N/A |
3 | Elf | $1,251,017 | - | - | - | - | 195 | 4 | Roadshow Films |
4 | School of Rock | $1,012,549 | - | - | - | - | 196 | 4 | Big Bull Productions |
5 | The Matrix Revolutions | $555,660 | - | - | - | - | 259 | 5 | N/A |
6 | The Texas Chainsaw Massacre | $481,406 | - | - | - | - | 154 | 3 | N/A |
7 | Mystic River | $387,902 | - | - | - | - | 83 | 3 | N/A |
8 | Cabin Fever | $327,517 | - | - | - | - | 107 | 1 | N/A |
9 | Seabiscuit | $238,423 | - | - | - | - | 120 | 4 | N/A |
10 | Uptown Girls | $212,946 | - | - | - | - | 120 | 3 | N/A |
11 | Good Boy | $176,640 | - | - | - | - | 169 | 2 | N/A |
12 | In the Cut | $125,731 | - | - | - | - | 55 | 4 | Sony Pictures Releasing |
13 | Japanese Story | $123,803 | - | - | - | - | 54 | 11 | Big Bull Productions |
14 | Calendar Girls | $96,648 | - | - | - | - | 81 | 9 | N/A |
15 | Spellbound | $90,584 | - | - | - | - | 14 | 4 | N/A |
16 | Gettin' Square | $67,503 | - | - | - | - | 39 | 9 | Hoyts Distribution |
17 | Kill Bill: Vol. 1 | $58,817 | - | - | - | - | 36 | 8 | Park Circus |
18 | Intolerable Cruelty | $56,419 | - | - | - | - | 60 | 7 | N/A |
19 | Ghosts of the Abyss | $51,852 | - | - | - | - | 2 | 14 | IMAX |
20 | The Divorce | $44,293 | - | - | - | - | 30 | 5 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia