Australian 2003 Week 37
September 11-17, 2003
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: The Curse of the Black Pearl | $4,618,540 | - | - | - | - | 377 | 1 | 20th Century Fox International |
| 2 | Finding Nemo | $3,425,420 | - | - | - | - | 399 | 3 | Walt Disney Studios Motion Pictures |
| 3 | Legally Blonde 2: Red, White & Blonde | $1,746,984 | - | - | - | - | 261 | 1 | N/A |
| 4 | The Italian Job | $591,918 | - | - | - | - | 221 | 4 | N/A |
| 5 | 28 Days Later | $375,790 | - | - | - | - | 142 | 2 | N/A |
| 6 | Hollywood Homicide | $296,592 | - | - | - | - | 150 | 2 | N/A |
| 7 | American Wedding | $192,466 | - | - | - | - | 151 | 6 | N/A |
| 8 | Ghosts of the Abyss | $102,992 | - | - | - | - | 2 | 2 | IMAX |
| 9 | Darkness Falls | $75,703 | - | - | - | - | 79 | 3 | N/A |
| 10 | American Splendor | $72,648 | - | - | - | - | 16 | 1 | N/A |
| 11 | Rugrats Go Wild | $68,188 | - | - | - | - | 84 | - | N/A |
| 12 | The In-Laws | $58,137 | - | - | - | - | 73 | 3 | N/A |
| 13 | The Rage in Placid Lake | $56,210 | - | - | - | - | 29 | 3 | N/A |
| 14 | Down with Love | $54,415 | - | - | - | - | 55 | 5 | N/A |
| 15 | Together | $51,750 | - | - | - | - | 15 | 1 | N/A |
| 16 | Terminator 3: Rise of the Machines | $42,240 | - | - | - | - | 51 | 9 | N/A |
| 17 | Man on the Train | $40,767 | - | - | - | - | 12 | 3 | N/A |
| 18 | Once Upon a Time in the Midlands | $35,037 | - | - | - | - | 9 | 2 | N/A |
| 19 | Agent Cody Banks | $29,428 | - | - | - | - | 6 | - | N/A |
| 20 | Winged Migration 2003 Re-release | $29,321 | - | - | - | - | 20 | 13 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia