Argentinian 2003 Week 36
September 4-10, 2003
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Almighty | $304,077 | - | - | - | - | 74 | 4 | N/A |
2 | Identity | $125,737 | - | - | - | - | 26 | 1 | N/A |
3 | Cleopatra | $108,748 | - | - | - | - | 69 | 4 | N/A |
4 | Lara Croft: Tomb Raider - The Cradle of Life | $78,904 | - | - | - | - | 63 | 2 | N/A |
5 | Pirates of the Caribbean: The Curse of the Black Pearl | $75,996 | - | - | - | - | 83 | 8 | N/A |
6 | The Bottom of the Sea | $63,400 | - | - | - | - | 25 | 2 | N/A |
7 | Finding Nemo | $37,702 | - | - | - | - | 75 | 10 | N/A |
8 | Zus & Zo | $35,767 | - | - | - | - | 11 | 1 | N/A |
9 | Basic | $33,820 | - | - | - | - | 23 | 2 | N/A |
10 | Hollywood Ending | $32,008 | - | - | - | - | 15 | 5 | N/A |
11 | A Man Apart | $26,967 | - | - | - | - | 28 | 3 | N/A |
12 | El séptimo arcángel | $20,376 | - | - | - | - | 22 | 1 | N/A |
13 | Ghost Ship | $17,976 | - | - | - | - | 15 | 12 | N/A |
14 | Balzac and the Little Chinese Seamstress | $16,348 | - | - | - | - | 9 | 1 | N/A |
15 | Dirty Pretty Things | $15,446 | - | - | - | - | 10 | 3 | N/A |
16 | Charlie's Angels: Full Throttle | $14,665 | - | - | - | - | 45 | 5 | N/A |
17 | Iris | $14,631 | - | - | - | - | 7 | 1 | N/A |
18 | The Flower of Evil | $13,599 | - | - | - | - | 14 | 4 | N/A |
19 | Nowhere in Africa | $11,980 | - | - | - | - | 17 | 8 | N/A |
20 | Terminator 3: Rise of the Machines | $9,376 | - | - | - | - | 25 | 9 | N/A |
Argentina box office data is courtesy of Ultracine.