Argentinian 2003 Week 32
August 7-13, 2003
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Pirates of the Caribbean: The Curse of the Black Pearl | $252,232 | - | - | - | - | 69 | 4 | N/A |
2 | Charlie's Angels: Full Throttle | $187,785 | - | - | - | - | 42 | 1 | N/A |
3 | Finding Nemo | $172,929 | - | - | - | - | 118 | 6 | N/A |
4 | Terminator 3: Rise of the Machines | $140,732 | - | - | - | - | 80 | 5 | N/A |
5 | Hollywood Ending | $102,575 | - | - | - | - | 13 | 1 | N/A |
6 | Vivir intentando | $51,654 | - | - | - | - | 94 | 8 | N/A |
7 | Narc | $41,029 | - | - | - | - | 13 | 1 | N/A |
8 | Nowhere in Africa | $38,222 | - | - | - | - | 16 | 4 | N/A |
9 | Hulk | $28,402 | - | - | - | - | 61 | 7 | N/A |
10 | Bulletproof Monk | $26,416 | - | - | - | - | 28 | 3 | N/A |
11 | Sinbad: Legend of the Seven Seas | $21,989 | - | - | - | - | 61 | 4 | N/A |
12 | Ghost Ship | $21,331 | - | - | - | - | 14 | 8 | N/A |
13 | How to Lose a Guy in 10 Days | $19,626 | - | - | - | - | 28 | 10 | N/A |
14 | Un día en el paraíso | $17,090 | - | - | - | - | 48 | 6 | N/A |
15 | Spirited Away | $15,419 | - | - | - | - | 33 | 4 | N/A |
16 | El día que me amen | $13,914 | - | - | - | - | 32 | 9 | N/A |
17 | Confessions of a Dangerous Mind | $12,946 | - | - | - | - | 9 | 12 | N/A |
18 | Phone Booth | $11,862 | - | - | - | - | 25 | 9 | N/A |
19 | Tears of the Sun | $11,025 | - | - | - | - | 23 | 8 | N/A |
20 | El juego de la silla | $7,357 | - | - | - | - | 5 | 1 | N/A |
Argentina box office data is courtesy of Ultracine.