Argentinian 2003 Week 14
April 3-9, 2003
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago | $181,188 | - | - | - | - | 56 | 5 | N/A |
2 | Daredevil | $138,951 | - | - | - | - | 60 | 3 | N/A |
3 | Two Weeks Notice | $111,952 | - | - | - | - | 35 | 4 | N/A |
4 | The Pianist | $80,079 | - | - | - | - | 15 | 5 | N/A |
5 | The Hours | $75,440 | - | - | - | - | 34 | 7 | N/A |
6 | Bowling for Columbine | $60,987 | - | - | - | - | 15 | 2 | N/A |
7 | Gangs of New York | $58,528 | - | - | - | - | 27 | 9 | N/A |
8 | Catch Me If You Can | $52,319 | - | - | - | - | 49 | 7 | N/A |
9 | About Schmidt | $51,027 | - | - | - | - | 26 | 9 | N/A |
10 | The Curse of the Jade Scorpion | $36,631 | - | - | - | - | 20 | 4 | N/A |
11 | The Ring | $36,140 | - | - | - | - | 21 | 10 | N/A |
12 | City of God | $34,523 | - | - | - | - | 18 | 3 | N/A |
13 | Punch-Drunk Love | $31,817 | - | - | - | - | 11 | 3 | N/A |
14 | The Jungle Book 2 | $31,373 | - | - | - | - | 41 | 8 | N/A |
15 | Analyze That | $28,439 | - | - | - | - | 38 | 10 | N/A |
16 | White Oleander | $22,924 | - | - | - | - | 14 | 2 | N/A |
17 | Possession | $21,898 | - | - | - | - | 6 | 2 | N/A |
18 | City by the Sea | $16,848 | - | - | - | - | 21 | 13 | N/A |
19 | The Lord of the Rings: The Two Towers | $16,139 | - | - | - | - | 39 | 14 | N/A |
20 | Spy Kids 2: Island of Lost Dreams | $15,956 | - | - | - | - | 31 | 13 | N/A |
Argentina box office data is courtesy of Ultracine.