Egyptian 2003 Week 10
March 5-11, 2003
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Meedo Troubles | $102,960 | - | - | - | - | 52 | 5 | N/A |
2 | The Lord of the Rings: The Two Towers | $76,783 | - | - | - | - | 5 | 1 | N/A |
3 | Haromeyah in Thailand | $46,245 | - | - | - | - | 23 | 5 | N/A |
4 | How to Let Girls Love You | $34,902 | - | - | - | - | 21 | 5 | N/A |
5 | Gangs of New York | $14,310 | - | - | - | - | 5 | 3 | N/A |
6 | 8 Mile | $13,612 | - | - | - | - | 5 | 1 | N/A |
7 | The Transporter | $6,920 | - | - | - | - | 5 | 1 | N/A |
8 | Die Another Day | $6,457 | - | - | - | - | 4 | 10 | N/A |
9 | I Spy | $6,108 | - | - | - | - | 4 | 3 | N/A |
10 | Sweet Home Alabama | $4,188 | - | - | - | - | 5 | 2 | N/A |
This chart does not include local films, which make up a majority of the box office.