Australian 2002 Week 46
November 14-20, 2002
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | My Big Fat Greek Wedding | $1,580,373 | - | - | - | - | 209 | 4 | N/A |
2 | The Ring | $1,096,877 | - | - | - | - | 185 | 1 | N/A |
3 | Crackerjack | $987,402 | - | - | - | - | 204 | 2 | Roadshow Films |
4 | The Guru | $554,809 | - | - | - | - | 169 | 1 | N/A |
5 | Red Dragon | $373,135 | - | - | - | - | 228 | 4 | N/A |
6 | K-19: The Widowmaker | $229,971 | - | - | - | - | 171 | 2 | N/A |
7 | The Transporter | $133,972 | - | - | - | - | 125 | 3 | N/A |
8 | Blood Work | $128,904 | - | - | - | - | 77 | 1 | N/A |
9 | Murder by Numbers | $123,859 | - | - | - | - | 122 | 3 | N/A |
10 | Blurred | $113,576 | - | - | - | - | 148 | 3 | N/A |
11 | The Bourne Identity | $107,907 | - | - | - | - | 88 | 8 | N/A |
12 | The Banger Sisters | $78,370 | - | - | - | - | 93 | - | N/A |
13 | Stealing Harvard | $67,006 | - | - | - | - | 37 | 1 | N/A |
14 | Kissing Jessica Stein | $50,707 | - | - | - | - | 26 | 2 | N/A |
15 | Samsara | $50,326 | - | - | - | - | 12 | 2 | N/A |
16 | Road to Perdition | $48,063 | - | - | - | - | 81 | 6 | N/A |
17 | Space Station 3D | $39,087 | - | - | - | - | 2 | 24 | IMAX |
18 | Pollock 2002 Re-release | $38,125 | - | - | - | - | 13 | 3 | N/A |
19 | Lovely & Amazing | $37,791 | - | - | - | - | 12 | 1 | N/A |
20 | Tempted | $30,295 | - | - | - | - | 18 | 1 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia