Australian 2002 Week 37
September 12-18, 2002
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | xXx | $2,296,684 | - | - | - | - | 301 | 1 | N/A |
| 2 | Insomnia | $718,013 | - | - | - | - | 182 | 3 | N/A |
| 3 | The Crocodile Hunter: Collision Course | $533,097 | - | - | - | - | 197 | 1 | N/A |
| 4 | Mr. Deeds | $442,773 | - | - | - | - | 240 | 4 | N/A |
| 5 | The Sum of All Fears | $431,295 | - | - | - | - | 228 | 3 | N/A |
| 6 | Lilo & Stitch | $345,208 | - | - | - | - | 225 | 2 | N/A |
| 7 | Stuart Little 2 | $336,853 | - | - | - | - | 216 | 2 | N/A |
| 8 | Signs | $331,071 | - | - | - | - | 275 | 5 | N/A |
| 9 | Bend It Like Beckham | $161,168 | - | - | - | - | 102 | 12 | Icon Film Distribution Australia |
| 10 | About a Boy | $154,356 | - | - | - | - | 138 | 7 | N/A |
| 11 | Heaven | $103,382 | - | - | - | - | 25 | 1 | N/A |
| 12 | Divine Secrets of the Ya-Ya Sisterhood | $77,885 | - | - | - | - | 71 | 4 | N/A |
| 13 | Y tu mamá también | $65,499 | - | - | - | - | 13 | 4 | Big Bull Productions |
| 14 | Last Orders | $46,083 | - | - | - | - | 39 | 10 | N/A |
| 15 | Australian Rules | $42,504 | - | - | - | - | 43 | 3 | N/A |
| 16 | Space Station 3D | $40,372 | - | - | - | - | 2 | 15 | IMAX |
| 17 | Long Time Dead 2002 Re-release | $38,309 | - | - | - | - | 66 | 2 | N/A |
| 18 | Greenfingers | $22,221 | - | - | - | - | 6 | 2 | N/A |
| 19 | The Tracker | $20,641 | - | - | - | - | 13 | 6 | N/A |
| 20 | Beware of Greeks... Bearing Guns | $19,001 | - | - | - | - | 7 | 2 | N/A |
| 21 | Till Human Voices Wake Us | $12,215 | - | - | - | - | 3 | 1 | N/A |
| 22 | Horses: The Story of Equus | $5,294 | - | - | - | - | 2 | 1 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia