Argentinian 2002 Week 29
July 18-24, 2002
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Age | $424,679 | - | - | - | - | 103 | 2 | N/A |
2 | Men in Black II | $333,186 | - | - | - | - | 115 | 2 | N/A |
3 | Star Wars: Episode II - Attack of the Clones | $190,020 | - | - | - | - | 79 | 3 | N/A |
4 | Passionate People | $128,064 | - | - | - | - | 81 | 7 | N/A |
5 | Lilo & Stitch | $104,729 | - | - | - | - | 124 | 3 | N/A |
6 | Sammy and Me | $77,051 | - | - | - | - | 32 | 2 | N/A |
7 | Unfaithful | $53,757 | - | - | - | - | 35 | 6 | N/A |
8 | Dibu 3 | $51,608 | - | - | - | - | 58 | 3 | N/A |
9 | John Q | $37,039 | - | - | - | - | 35 | 4 | N/A |
10 | The Last Kiss | $33,972 | - | - | - | - | 17 | 3 | N/A |
11 | Spider-Man | $31,199 | - | - | - | - | 66 | 10 | N/A |
12 | Spy Game | $20,544 | - | - | - | - | 51 | 6 | N/A |
13 | The Sum of All Fears | $20,116 | - | - | - | - | 32 | 5 | N/A |
14 | Murder by Numbers | $19,758 | - | - | - | - | 30 | 4 | N/A |
15 | Inheritance | $14,371 | - | - | - | - | 10 | 5 | N/A |
16 | Panic Room | $6,365 | - | - | - | - | 25 | 8 | N/A |
17 | Nora the Cook | $5,885 | - | - | - | - | 17 | 4 | N/A |
18 | Dragonfly | $4,452 | - | - | - | - | 15 | 9 | N/A |
19 | Long Time Dead 2002 Re-release | $3,522 | - | - | - | - | 3 | 9 | N/A |
20 | Time Out | $3,164 | - | - | - | - | 6 | 7 | N/A |
Argentina box office data is courtesy of Ultracine.