Hong Kong 2002 Week 18
May 2-8, 2002
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dry Wood Fierce Fire | $574,555 | - | - | - | - | - | 3 | N/A |
| 2 | The Scorpion King | $525,544 | - | - | - | - | - | 3 | N/A |
| 3 | The Royal Tenenbaums | $157,925 | - | - | - | - | - | 2 | N/A |
| 4 | My Wife Is a Gangster | $99,493 | - | - | - | - | - | - | N/A |
| 5 | Return from the Other World | $96,552 | - | - | - | - | - | 2 | N/A |
| 6 | Panic Room 2006 Re-release | $69,997 | - | - | - | - | - | - | N/A |
| 7 | The Majestic | $64,623 | - | - | - | - | - | 2 | N/A |
| 8 | The Calling | $35,781 | - | - | - | - | - | 2 | N/A |
| 9 | Heist | $17,707 | - | - | - | - | - | 2 | N/A |
| 10 | Monster's Ball 2006 Re-release | $14,791 | - | - | - | - | - | - | N/A |
