Australian 2001 Week 51
December 20-26, 2001
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | The Lord of the Rings: The Fellowship of the Ring | $2,110,149 | - | - | - | - | 405 | 1 | Roadshow Films |
2 | Harry Potter and the Sorcerer's Stone | $1,815,024 | - | - | - | - | 476 | 4 | Warner Bros. |
3 | Vanilla Sky | $1,515,870 | - | - | - | - | 297 | 1 | N/A |
4 | American Pie 2 | $822,945 | - | - | - | - | 294 | 3 | N/A |
5 | Monsters, Inc. | $523,047 | - | - | - | - | 357 | 2 | Walt Disney Studios Motion Pictures |
6 | Thir13en Ghosts | $237,097 | - | - | - | - | 140 | 2 | N/A |
7 | Lantana | $167,864 | - | - | - | - | 94 | 12 | N/A |
8 | The Score | $154,895 | - | - | - | - | 123 | 4 | N/A |
9 | The Others | $96,348 | - | - | - | - | 139 | 8 | Hoyts Distribution |
10 | Monsoon Wedding | $83,305 | - | - | - | - | 14 | 1 | N/A |
11 | The Closet | $64,059 | - | - | - | - | 12 | 1 | N/A |
12 | Amélie | $60,255 | - | - | - | - | 21 | 3 | Icon Film Distribution Australia |
13 | CyberWorld | $42,738 | - | - | - | - | 3 | 26 | N/A |
14 | Shallow Hal | $36,543 | - | - | - | - | 56 | - | N/A |
15 | Shackleton's Antarctic Adventure | $35,211 | - | - | - | - | 2 | 8 | N/A |
16 | Riding in Cars with Boys | $34,455 | - | - | - | - | 83 | 5 | N/A |
17 | Haunted Castle | $33,371 | - | - | - | - | 4 | 14 | IMAX |
18 | The Man Who Sued God | $32,351 | - | - | - | - | 57 | 9 | N/A |
19 | Saving Silverman | $31,053 | - | - | - | - | 56 | 2 | N/A |
20 | The Golden Bowl | $28,189 | - | - | - | - | 18 | 1 | N/A |
21 | The Man Who Wasn't There | $24,917 | - | - | - | - | 24 | 1 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia