Australian 2001 Week 44
November 1-7, 2001
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | The Man Who Sued God | $978,829 | - | - | - | - | 230 | 2 | N/A |
2 | Zoolander | $921,932 | - | - | - | - | 160 | 1 | N/A |
3 | Don't Say a Word | $698,446 | - | - | - | - | 168 | 2 | N/A |
4 | Legally Blonde | $507,227 | - | - | - | - | 227 | 6 | Park Circus |
5 | Lantana | $478,901 | - | - | - | - | 74 | 5 | N/A |
6 | Scary Movie 2 | $283,327 | - | - | - | - | 217 | 3 | N/A |
7 | Enigma 2001 Re-release | $200,116 | - | - | - | - | 50 | 2 | N/A |
8 | Rush Hour 2 | $174,992 | - | - | - | - | 135 | 6 | N/A |
9 | Kiss of the Dragon | $156,665 | - | - | - | - | 199 | 4 | N/A |
10 | America's Sweethearts | $145,114 | - | - | - | - | 203 | 5 | N/A |
11 | One Night at McCool's | $94,346 | - | - | - | - | 57 | 1 | N/A |
12 | Cats & Dogs | $89,052 | - | - | - | - | 168 | 7 | N/A |
13 | The Others | $72,321 | - | - | - | - | 39 | 1 | Hoyts Distribution |
14 | The Bank | $65,367 | - | - | - | - | 63 | 9 | N/A |
15 | Shackleton's Antarctic Adventure | $64,485 | - | - | - | - | 2 | 1 | N/A |
16 | Ghosts of Mars | $55,537 | - | - | - | - | 46 | 2 | N/A |
17 | The Fast and the Furious | $49,819 | - | - | - | - | 64 | 7 | N/A |
18 | Malena | $38,411 | - | - | - | - | 17 | 2 | N/A |
19 | Spy Kids | $38,210 | - | - | - | - | 105 | 7 | N/A |
20 | The Princess Diaries | $35,189 | - | - | - | - | 88 | 8 | Walt Disney Pictures |
21 | Glitter | $34,476 | - | - | - | - | 45 | 1 | N/A |
22 | The Taste of Others | $30,365 | - | - | - | - | 5 | 1 | N/A |
23 | Hedwig and the Angry Inch | $23,073 | - | - | - | - | 9 | 1 | Roadshow Films |
24 | Town & Country | $9,935 | - | - | - | - | 40 | 1 | N/A |
Data courtesy of Motion Picture Distributors Association of Australia