Domestic 2000 Week 48
December 1-7, 2000
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | How the Grinch Stole Christmas | $32,100,195 | $27,096,630 | 84.4% | $5,003,565 | 15.6% | 3,138 | 3 | Universal Pictures |
| 2 | Unbreakable | $17,959,845 | $14,440,935 | 80.4% | $3,518,910 | 19.6% | 2,708 | 3 | Walt Disney Studios Motion Pictures |
| 3 | 102 Dalmatians | $9,738,329 | $8,295,041 | 85.2% | $1,443,288 | 14.8% | 2,704 | 3 | Walt Disney Studios Motion Pictures |
| 4 | Rugrats in Paris | $7,449,474 | $6,506,221 | 87.3% | $943,253 | 12.7% | 2,937 | 3 | Paramount Pictures |
| 5 | Charlie's Angels | $6,222,028 | $5,020,164 | 80.7% | $1,201,864 | 19.3% | 2,751 | 5 | Sony Pictures Releasing |
| 6 | Bounce | $5,616,130 | $4,415,726 | 78.6% | $1,200,404 | 21.4% | 2,014 | 3 | Miramax |
| 7 | Men of Honor | $5,468,897 | $4,176,811 | 76.4% | $1,292,086 | 23.6% | 2,188 | 4 | Twentieth Century Fox |
| 8 | The 6th Day | $5,083,967 | $4,011,583 | 78.9% | $1,072,384 | 21.1% | 2,516 | 3 | Sony Pictures Releasing |
| 9 | Meet the Parents | $4,705,045 | $3,823,050 | 81.2% | $881,995 | 18.8% | 2,317 | 9 | Universal Pictures |
| 10 | Little Nicky | $2,773,190 | $2,223,324 | 80.2% | $549,866 | 19.8% | 2,470 | 4 | New Line Cinema |
| 11 | Billy Elliot | $1,810,605 | $1,341,300 | 74.1% | $469,305 | 25.9% | 510 | 8 | Focus Features |
| 12 | The Legend of Bagger Vance | $1,327,605 | $1,014,720 | 76.4% | $312,885 | 23.6% | 1,535 | 5 | DreamWorks Distribution |
| 13 | Remember the Titans | $1,281,402 | $1,006,166 | 78.5% | $275,236 | 21.5% | 1,191 | 10 | Walt Disney Studios Motion Pictures |
| 14 | Red Planet | $993,214 | $748,561 | 75.4% | $244,653 | 24.6% | 1,453 | 4 | Warner Bros. |
| 15 | Best in Show | $632,999 | $487,565 | 77% | $145,434 | 23% | 350 | 10 | Warner Bros. |
| 16 | You Can Count on Me | $574,215 | $390,489 | 68% | $183,726 | 32% | 53 | 4 | Paramount Classics |
| 17 | Pay It Forward | $491,708 | $367,920 | 74.8% | $123,788 | 25.2% | 531 | 7 | Warner Bros. |
| 18 | Bedazzled | $322,143 | $240,922 | 74.8% | $81,221 | 25.2% | 454 | 7 | Twentieth Century Fox |
| 19 | Requiem for a Dream | $313,798 | $214,077 | 68.2% | $99,721 | 31.8% | 78 | 9 | Artisan Entertainment |
| 20 | Quills | $297,388 | $207,337 | 69.7% | $90,051 | 30.3% | 9 | 2 | Fox Searchlight Pictures |
| 21 | What's Cooking? | $289,336 | $180,835 | 62.5% | $108,501 | 37.5% | 50 | 3 | Lionsgate |
| 22 | CyberWorld | $267,714 | $264,003 | 98.6% | $3,711 | 1.4% | 37 | 9 | IMAX |
| 23 | What Lies Beneath | $196,888 | $153,052 | 77.7% | $43,836 | 22.3% | 350 | 20 | DreamWorks Distribution |
| 24 | Almost Famous | $189,605 | $138,734 | 73.2% | $50,871 | 26.8% | 249 | 12 | DreamWorks Distribution |
| 25 | Mysteries of Egypt | $182,086 | $73,511 | 40.4% | $108,575 | 59.6% | 16 | 120 | IMAX |
| 26 | Bring It On | $175,700 | $128,010 | 72.9% | $47,690 | 27.1% | 251 | 15 | Universal Pictures |
| 27 | Dancer in the Dark | $151,947 | $98,558 | 64.9% | $53,389 | 35.1% | 70 | 11 | Fine Line Features |
| 28 | The Cell | $133,811 | $95,413 | 71.3% | $38,398 | 28.7% | 227 | 16 | New Line Cinema |
| 29 | Michael Jordan to the Max | $121,304 | $82,347 | 67.9% | $38,957 | 32.1% | 15 | 31 | IMAX |
| 30 | Godzilla 2000 | $112,867 | $101,831 | 90.2% | $11,036 | 9.8% | 373 | 16 | Sony Pictures Releasing |
| 31 | Book of Shadows: Blair Witch 2 | $103,360 | $76,178 | 73.7% | $27,182 | 26.3% | 229 | 6 | Artisan Entertainment |
| 32 | Two Family House | $103,289 | $59,022 | 57.1% | $44,267 | 42.9% | 45 | 9 | Lionsgate |
| 33 | The Contender | $93,589 | $72,254 | 77.2% | $21,335 | 22.8% | 113 | 8 | DreamWorks Distribution |
| 34 | Cirque du Soleil: Journey of Man | $86,416 | $55,607 | 64.4% | $30,809 | 35.6% | 16 | 31 | Sony Pictures Classics |
| 35 | A Time for Drunken Horses | $84,774 | $59,511 | 70.2% | $25,263 | 29.8% | 21 | 6 | - |
| 36 | Lucky Numbers | $84,704 | $58,084 | 68.6% | $26,620 | 31.4% | 350 | 6 | Paramount Pictures |
| 37 | A Hard Day's Night | $82,668 | $50,445 | 61% | $32,223 | 39% | 2 | 1 | Miramax |
| 38 | The Broken Hearts Club: A Romantic Comedy | $81,458 | $59,076 | 72.5% | $22,382 | 27.5% | 48 | 10 | Sony Pictures Classics |
| 39 | Wonder Boys | $75,008 | $53,713 | 71.6% | $21,295 | 28.4% | 12 | 42 | Paramount Pictures |
| 40 | Nutty Professor II: The Klumps | $72,175 | $55,900 | 77.4% | $16,275 | 22.6% | 130 | 19 | Universal Pictures |
| 41 | Dr. T & the Women | $70,588 | $48,306 | 68.4% | $22,282 | 31.6% | 108 | 8 | Artisan Entertainment |
| 42 | Drunken Master II | $63,365 | $41,194 | 65% | $22,171 | 35% | 105 | 7 | Miramax |
| 43 | Galapagos | $61,533 | $52,581 | 85.4% | $8,952 | 14.6% | 8 | 58 | IMAX |
| 44 | Get Carter | $55,636 | $41,363 | 74.4% | $14,273 | 25.6% | 141 | 9 | Warner Bros. |
| 45 | Catfish in Black Bean Sauce | $54,708 | $37,641 | 68.8% | $17,067 | 31.2% | 11 | 26 | Iron Hill Pictures |
| 46 | The Log | $49,649 | $34,882 | 70.3% | $14,767 | 29.7% | 4 | 10 | Empire Pictures Inc. |
| 47 | Coyote Ugly | $46,148 | $31,913 | 69.2% | $14,235 | 30.8% | 72 | 18 | Walt Disney Studios Motion Pictures |
| 48 | Venus Beauty Institute | $42,661 | $30,897 | 72.4% | $11,764 | 27.6% | 14 | 6 | Lot 47 Films |
| 49 | The Exorcist 2000 Director's Cut | $35,531 | $25,850 | 72.8% | $9,681 | 27.2% | 67 | 11 | Warner Bros. |
| 50 | Panic | $25,767 | $18,006 | 69.9% | $7,761 | 30.1% | 4 | 1 | Roxie Releasing |
| 51 | Snatch | $9,730 | - | - | - | - | 1 | - | Screen Gems |
| - | Ran 2000 Re-release | - | - | - | - | - | 5 | 23 | Wellspring Media |
| - | The Weekend | - | - | - | - | - | - | 3 | Strand Releasing |
| - | Taboo | - | - | - | - | - | - | 9 | New Yorker Films |
| - | Aimee & Jaguar | - | - | - | - | - | - | 17 | Zeitgeist Films |
| - | Dinosaur | - | $16,799 | - | - | - | - | 29 | Walt Disney Studios Motion Pictures |
| - | Digimon: The Movie | - | $19,665 | - | - | - | - | 9 | Twentieth Century Fox |
| - | Nurse Betty | - | $58,662 | - | - | - | - | 13 | USA Films |
| - | Into the Arms of Strangers | - | - | - | - | - | - | 12 | Warner Bros. |
| - | Place Vendôme | - | $16,358 | - | - | - | - | 11 | Empire Pictures Inc. |
| - | Rififi 2000 Re-release | - | $24,918 | - | - | - | - | 20 | Rialto Pictures |
| - | The Perfect Storm | - | $33,308 | - | - | - | - | 23 | Warner Bros. |
| - | The Little Vampire | - | $28,578 | - | - | - | - | 6 | New Line Cinema |
| - | The Ladies Man | - | - | - | - | - | - | 8 | Paramount Pictures |
| - | Left Luggage | - | - | - | - | - | - | 11 | Castle Hill Productions |
