Domestic 2025 Weekend 42
October 17-19, 2025
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Black Phone 2 | $27,332,040 | - | 3,411 | - | $8,012 | $27,332,040 | 1 | Universal Pictures |
| 2 | 1 | Tron: Ares | $11,114,805 | -66.6% | 4,000 | - | $2,778 | $54,553,617 | 2 | Walt Disney Studios Motion Pictures |
| 3 | - | Good Fortune | $6,163,433 | - | 2,990 | - | $2,061 | $6,163,433 | 1 | Lionsgate |
| 4 | 3 | One Battle After Another | $3,850,606 | -43.4% | 2,532 | -595 | $1,520 | $61,760,070 | 4 | IMAX |
| 5 | 2 | Roofman | $3,735,817 | -53.9% | 3,370 | +8 | $1,108 | $15,552,277 | 2 | Paramount Pictures |
| 6 | - | Truth & Treason | $2,627,740 | - | 2,106 | - | $1,247 | $2,627,740 | 1 | Angel |
| 7 | 4 | Gabby's Dollhouse: The Movie | $1,761,560 | -49% | 2,535 | -514 | $694 | $30,042,375 | 4 | Universal Pictures International (UPI) |
| 8 | 5 | The Conjuring: Last Rites | $1,600,112 | -48.6% | 1,981 | -353 | $807 | $175,468,847 | 7 | Warner Bros. |
| 9 | 20 | After the Hunt | $1,529,394 | +863.8% | 1,238 | +1,232 | $1,235 | $1,746,189 | 2 | Amazon MGM Studios |
| 10 | 6 | Soul on Fire | $1,320,138 | -53.3% | 1,720 | - | $767 | $5,561,621 | 2 | Affirm Films |
| 11 | 7 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $1,301,690 | -42.9% | 1,284 | -550 | $1,013 | $131,178,392 | 6 | Sony Pictures Releasing |
| 12 | - | Pets on A Train | $821,777 | - | 1,350 | - | $608 | $821,777 | 1 | Viva Pictures |
| 13 | 10 | Good Boy | $552,333 | -60.8% | 1,020 | -630 | $541 | $6,145,138 | 3 | IFC Films |
| 14 | 9 | The Strangers: Chapter 2 | $412,811 | -74.4% | 1,017 | -861 | $405 | $14,638,366 | 4 | Lionsgate |
| 15 | 11 | The Long Walk | $402,026 | -62.2% | 651 | -553 | $617 | $34,824,578 | 6 | Lionsgate |
| 16 | 8 | The Smashing Machine | $327,977 | -81.8% | 819 | -2,502 | $400 | $11,119,654 | 3 | A24 |
| 17 | 13 | Downton Abbey: The Grand Finale | $295,815 | -59.6% | 520 | -555 | $568 | $44,792,225 | 6 | Focus Features |
| 18 | 15 | The Bad Guys 2 | $223,025 | -47.8% | 327 | -160 | $682 | $82,194,100 | 12 | Universal Pictures |
| 19 | 12 | Kiss of the Spider Woman | $195,358 | -78.1% | 747 | -584 | $261 | $1,477,064 | 2 | Lionsgate |
| 20 | 24 | If I Had Legs I'd Kick You | $156,951 | +73.9% | 25 | +21 | $6,278 | $293,570 | 2 | A24 |
| 21 | 14 | Him | $146,465 | -69.9% | 242 | -513 | $605 | $24,891,805 | 5 | Universal Pictures International (UPI) |
| 22 | 16 | Casper 2025 Re-release | $131,130 | -54.5% | 245 | -170 | $535 | $1,702,120 | 3 | Universal Pictures |
| 23 | - | The Mastermind | $103,966 | - | 5 | - | $20,793 | $103,966 | 1 | MUBI |
| 24 | 18 | Eleanor the Great | $84,467 | -55.5% | 149 | -90 | $566 | $2,377,418 | 4 | Sony Pictures Classics |
| 25 | - | It Was Just an Accident | $68,294 | - | 3 | - | $22,764 | $115,273 | 1 | Neon |
| 26 | 28 | Urchin | $66,904 | +54.1% | 179 | +176 | $373 | $121,110 | 2 | - |
| 27 | - | Blue Moon | $65,593 | - | 5 | - | $13,118 | $65,593 | 1 | Sony Pictures Classics |
| 28 | 23 | Orwell: 2+2=5 | $50,077 | -51.1% | 71 | +15 | $705 | $259,888 | 3 | Neon |
| 29 | 17 | Weapons | $47,089 | -78.6% | 58 | -207 | $811 | $151,475,967 | 11 | Warner Bros. |
| 30 | - | St. Elmo's Fire 2025 Re-release | $39,388 | - | 460 | - | $85 | $39,388 | 1 | Sony Pictures Classics |
| 31 | 25 | Freakier Friday | $22,616 | -64.8% | 80 | -20 | $282 | $94,178,576 | 11 | Walt Disney Studios Motion Pictures |
| 32 | 27 | The Fantastic Four: First Steps | $19,921 | -64.8% | 45 | -50 | $442 | $274,282,985 | 13 | Walt Disney Studios Motion Pictures |
| 33 | 30 | Light of the World | $17,749 | -43.8% | 25 | -24 | $709 | $5,176,723 | 7 | - |
| 34 | - | The Man Who Saves the World? | $16,175 | - | 2 | - | $8,087 | $16,175 | 1 | Area 23a |
| 35 | - | Wisdom of Happiness | $13,737 | - | 1 | - | $13,737 | $13,737 | 1 | Abramorama |
| 36 | 38 | Re-Election | $12,507 | +87.2% | 2 | +1 | $6,253 | $19,189 | 2 | Picturehouse |
| 37 | - | Fuck My Son! | $9,123 | - | 1 | - | $9,123 | $9,123 | 1 | Cartuna |
| 38 | 29 | The Senior | $9,077 | -75.3% | 47 | -85 | $193 | $5,280,390 | 5 | Angel |
| 39 | - | Köln 75 | $7,818 | - | 1 | - | $7,818 | $7,818 | 1 | Zeitgeist Films |
| 40 | 34 | The Baltimorons | $7,756 | -52.3% | 11 | -12 | $705 | $734,371 | 7 | N/A |
| 41 | 36 | The History of Sound | $6,867 | -44% | 14 | -1 | $490 | $834,014 | 6 | MUBI |
| 42 | 31 | Dead of Winter | $4,053 | -85.3% | 62 | - | $65 | $1,672,694 | 4 | Vertical Entertainment |
| 43 | 33 | Plainclothes | $3,906 | -78.2% | 6 | -38 | $651 | $139,729 | 5 | Magnolia Pictures |
| 44 | - | Wildfire: The Legend of the Cherokee Ghost Horse | $3,095 | - | 3 | - | $1,031 | $55,103 | 4 | Hemdale |
| 45 | 35 | The Librarians | $2,929 | -80.4% | 6 | - | $488 | $76,797 | 3 | N/A |
| 46 | 37 | Twinless | $2,925 | -57.5% | 7 | -1 | $417 | $1,259,708 | 7 | Roadside Attractions |
| 47 | 42 | The Summer Book | $1,215 | -63.1% | 4 | -3 | $303 | $47,426 | 5 | Music Box Films |
| 48 | 50 | It's Never Over, Jeff Buckley | $857 | +19.9% | 3 | - | $285 | $1,447,765 | 11 | Magnolia Pictures |
| 49 | 44 | Killer of Sheep 2025 Re-release | $770 | -71.2% | 3 | -8 | $256 | $95,141 | 27 | Kino Lorber |
| 50 | 57 | Souleymane's Story | $714 | +170.5% | 1 | - | $714 | $94,001 | 12 | Kino Lorber |
| 51 | 47 | Boys Go to Jupiter | $626 | -56.7% | 2 | -5 | $313 | $200,113 | 11 | Cartuna |
| 52 | - | Dogtooth 15th anniversary | $571 | - | 1 | - | $571 | $109,488 | 18 | Kino Lorber |
| 53 | - | Don't Answer | $550 | - | 1 | - | $550 | $12,650 | 6 | Indican Pictures |
| 54 | 53 | Riefenstahl | $535 | -3.4% | 3 | - | $178 | $119,682 | 7 | Kino Lorber |
| 55 | 54 | Peacock | $461 | -12.2% | 2 | -2 | $230 | $13,949 | 5 | Oscilloscope |
| 56 | 40 | CatVideoFest 2025 | $440 | -88.3% | 1 | -2 | $440 | $1,022,024 | 12 | Oscilloscope |
| 57 | 51 | Monk in Pieces | $193 | -69.1% | 1 | - | $193 | $32,707 | 13 | Zeitgeist Films |
| 58 | 58 | Seeds | $100 | -55.6% | 1 | - | $100 | $28,000 | 9 | Indican Pictures |
