Indian Box Office Weekends For 2021
Data as of Mar 8, 14:27 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Jan 8-10 | $3,187,941 | - | $3,187,941 | - | 2 | Krack | 2 |
Jan 29-31 | $18,000 | - | $18,000 | - | 1 | The Little Things | 5 |
Jan 15-17 | $11,000,000 | +245.1% | $11,000,000 | +245.1% | 1 | Master | 3 |
Feb 19-21 | $324,000 | - | $324,000 | - | 1 | Tom and Jerry | 8 |
Mar 5-7 | $16,518 | - | $16,518 | - | 1 | Raya and the Last Dragon | 10 |
This chart does not include all films playing in India.