Saudi Arabian Box Office Weekends For 2024
Data as of Nov 19, 2:08 PST
| Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
|---|---|---|---|---|---|---|---|
| Dec 26-29 | $733,483 | +1,137.4% | $733,483 | +1,137.4% | 3 | Sonic the Hedgehog 3 | 52 |
| Dec 19-22 | $59,275 | -47.9% | $59,275 | -47.9% | 3 | Wicked | 51 |
| Dec 12-15 | $113,826 | -82.3% | $113,826 | -82.3% | 2 | Wicked | 50 |
| Dec 5-8 | $644,342 | -16% | $644,342 | -16% | 3 | Longlegs | 49 |
| Nov 28-Dec 1 | $767,517 | -41.4% | $767,517 | -41.4% | 4 | Longlegs | 48 |
| Nov 21-24 | $1,310,611 | -45.9% | $1,310,611 | -45.9% | 6 | Longlegs | 47 |
| Nov 14-17 | $2,422,862 | +131.8% | $2,422,862 | +131.8% | 5 | Gladiator II | 46 |
| Nov 7-10 | $1,045,117 | +36.5% | $1,045,117 | +36.5% | 4 | Red One | 45 |
| Oct 31-Nov 3 | $765,748 | +43.6% | $765,748 | +43.6% | 4 | Longlegs | 44 |
| Oct 24-27 | $533,148 | -44.9% | $533,148 | -44.9% | 3 | The Wild Robot | 43 |
| Oct 17-20 | $966,850 | +39.7% | $966,850 | +39.7% | 3 | The Wild Robot | 42 |
| Oct 10-13 | $691,954 | -66.5% | $691,954 | -66.5% | 4 | The Wild Robot | 41 |
| Oct 3-6 | $2,063,799 | +201.9% | $2,063,799 | +201.9% | 4 | Joker: Folie à Deux | 40 |
| Sep 26-29 | $683,614 | +503.6% | $683,614 | +503.6% | 4 | The Wild Robot | 39 |
| Sep 19-22 | $113,261 | -57.8% | $113,261 | -57.8% | 2 | Despicable Me 4 | 38 |
| Sep 12-15 | $268,526 | +300.7% | $268,526 | +300.7% | 2 | Speak No Evil | 37 |
| Sep 5-8 | $67,015 | -79.5% | $67,015 | -79.5% | 2 | Despicable Me 4 | 36 |
| Aug 29-Sep 1 | $326,883 | -15.9% | $326,883 | -15.9% | 3 | Blink Twice | 35 |
| Aug 22-25 | $388,707 | -60.8% | $388,707 | -60.8% | 4 | Blink Twice | 34 |
| Aug 15-18 | $992,069 | +24.3% | $992,069 | +24.3% | 2 | It Ends with Us | 33 |
| Aug 8-11 | $797,823 | +58.1% | $797,823 | +58.1% | 2 | It Ends with Us | 32 |
| Aug 1-4 | $504,763 | -98% | $504,763 | -98% | 2 | Trap | 31 |
| Jul 25-28 | $24,743,778 | +6,916.3% | $24,743,778 | +6,916.3% | 3 | Bad Boys: Ride or Die | 30 |
| Jul 18-21 | $352,661 | -41.2% | $352,661 | -41.2% | 1 | Despicable Me 4 | 29 |
| Jul 11-14 | $599,656 | - | $599,656 | - | 1 | Despicable Me 4 | 28 |
| Jul 4-7 | - | - | - | - | - | - | 27 |
| Jun 27-30 | $59,694 | -49.4% | $59,694 | -49.4% | 2 | Horizon: An American Saga - Chapter 1 | 26 |
| Jun 20-23 | $118,000 | -59.2% | $118,000 | -59.2% | 1 | The Bikeriders | 25 |
| Jun 13-16 | $289,063 | +770.1% | $289,063 | +770.1% | 3 | The Watchers | 24 |
| Jun 6-9 | $33,223 | -69.6% | $33,223 | -69.6% | 3 | The Fall Guy | 23 |
| May 30-Jun 2 | $109,385 | -50% | $109,385 | -50% | 3 | The Fall Guy | 22 |
| May 23-26 | $218,856 | -54.8% | $218,856 | -54.8% | 3 | The Fall Guy | 21 |
| May 16-19 | $484,141 | +11.5% | $484,141 | +11.5% | 5 | The Fall Guy | 20 |
| May 9-12 | $434,097 | -50.9% | $434,097 | -50.9% | 3 | The Fall Guy | 19 |
| May 2-5 | $884,512 | -13.2% | $884,512 | -13.2% | 2 | The Fall Guy | 18 |
| Apr 25-28 | $1,018,828 | +397.2% | $1,018,828 | +397.2% | 4 | Civil War | 17 |
| Apr 18-21 | $204,896 | -69.8% | $204,896 | -69.8% | 2 | Kung Fu Panda 4 | 16 |
| Apr 11-14 | $678,947 | +5,199.7% | $678,947 | +5,199.7% | 2 | Kung Fu Panda 4 | 15 |
| Apr 4-7 | $12,811 | +64.3% | $12,811 | +64.3% | 4 | Migration | 14 |
| Mar 28-31 | $7,795 | -17.9% | $7,795 | -17.9% | 1 | Migration | 13 |
| Mar 21-24 | $9,493 | -18.6% | $9,493 | -18.6% | 4 | Migration | 12 |
| Mar 14-17 | $11,656 | -84.7% | $11,656 | -84.7% | 3 | Migration | 11 |
| Mar 7-10 | $75,972 | -17.8% | $75,972 | -17.8% | 3 | The Holdovers | 10 |
| Feb 29-Mar 3 | $92,409 | +90.1% | $92,409 | +90.1% | 3 | Migration | 9 |
| Feb 22-25 | $48,601 | -20.5% | $48,601 | -20.5% | 2 | Migration | 8 |
| Feb 15-18 | $61,139 | -63.8% | $61,139 | -63.8% | 2 | Argylle | 7 |
| Feb 8-11 | $168,692 | -58.7% | $168,692 | -58.7% | 2 | Argylle | 6 |
| Feb 1-4 | $408,292 | +358.8% | $408,292 | +358.8% | 2 | Argylle | 5 |
| Jan 25-28 | $88,995 | +24% | $88,995 | +24% | 3 | Migration | 4 |
| Jan 18-21 | $71,771 | -62.8% | $71,771 | -62.8% | 2 | Night Swim | 3 |
| Jan 11-14 | $192,877 | -54.2% | $192,877 | -54.2% | 2 | Night Swim | 2 |
| Jan 4-7 | $420,707 | +618.9% | $420,707 | +618.9% | 2 | Night Swim | 1 |
