South Korean Box Office Weekends For 2021
Data as of Jun 3, 2:07 PDT
| Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
|---|---|---|---|---|---|---|---|
| Dec 31-Jan 2, 2022 | $9,125,357 | -39.4% | $9,199,093 | -39.2% | 33 | Spider-Man: No Way Home | 52 |
| Dec 24-26 | $15,061,159 | -3% | $15,126,243 | -3.3% | 21 | Spider-Man: No Way Home | 51 |
| Dec 17-19 | $15,530,232 | +430.5% | $15,636,414 | +394.7% | 34 | Spider-Man: No Way Home | 50 |
| Dec 10-12 | $2,927,665 | -35.7% | $3,160,857 | -34.4% | 19 | Nothing Serious | 49 |
| Dec 3-5 | $4,553,939 | -38.8% | $4,816,092 | -36.7% | 35 | Spiritwalker | 48 |
| Nov 26-28 | $7,436,958 | +10.2% | $7,606,542 | +7.8% | 27 | Spiritwalker | 47 |
| Nov 19-21 | $6,751,142 | -13.7% | $7,055,739 | -11.5% | 39 | Eternals | 46 |
| Nov 12-14 | $7,818,365 | -52.4% | $7,970,032 | -51.8% | 38 | Eternals | 45 |
| Nov 5-7 | $16,417,739 | +238.1% | $16,519,283 | +231.2% | 34 | Eternals | 44 |
| Oct 29-31 | $4,856,581 | -22.6% | $4,987,774 | -22% | 38 | Dune: Part One | 43 |
| Oct 22-24 | $6,274,935 | -21.2% | $6,394,068 | -21.3% | 32 | Venom: Let There Be Carnage | 42 |
| Oct 15-17 | $7,964,128 | +377.1% | $8,122,463 | +347.4% | 36 | Venom: Let There Be Carnage | 41 |
| Oct 8-10 | $1,669,415 | -66.8% | $1,815,541 | -64.4% | 34 | On the Line | 40 |
| Oct 1-3 | $5,023,410 | +34.4% | $5,101,779 | +32.3% | 36 | No Time to Die | 39 |
| Sep 24-26 | $3,738,677 | -0.4% | $3,856,736 | -0.2% | 21 | On the Line | 38 |
| Sep 17-19 | $3,753,669 | -50.8% | $3,863,084 | -51.1% | 21 | Shang-Chi and the Legend of the Ten Rings | 37 |
| Sep 10-12 | $7,622,813 | -22.7% | $7,900,667 | -20.3% | 22 | Cruella | 36 |
| Sep 3-5 | $9,858,879 | +54.8% | $9,911,556 | +52.6% | 17 | Shang-Chi and the Legend of the Ten Rings | 35 |
| Aug 27-29 | $6,368,585 | -33.3% | $6,494,156 | -32.5% | 19 | Hostage: Missing Celebrity | 34 |
| Aug 20-22 | $9,548,659 | -6.4% | $9,614,194 | -6.4% | 19 | Hostage: Missing Celebrity | 33 |
| Aug 13-15 | $10,198,018 | +30.4% | $10,271,873 | +29.4% | 20 | Sinkhole | 32 |
| Aug 6-8 | $7,821,500 | -9.6% | $7,938,174 | -8.8% | 20 | Escape from Mogadishu | 31 |
| Jul 30-Aug 1 | $8,649,806 | +90% | $8,700,191 | +87.8% | 22 | Escape from Mogadishu | 30 |
| Jul 23-25 | $4,553,344 | -48.8% | $4,631,950 | -48.4% | 16 | Black Widow | 29 |
| Jul 16-18 | $8,900,996 | -36.1% | $8,976,767 | -35.7% | 18 | Black Widow | 28 |
| Jul 9-11 | $13,926,045 | +120.5% | $13,963,129 | +114.3% | 17 | Black Widow | 27 |
| Jul 2-4 | $6,315,940 | -6.6% | $6,514,580 | -5.1% | 21 | Hard Hit | 26 |
| Jun 25-27 | $6,765,656 | +4.2% | $6,867,609 | +3.9% | 20 | Hard Hit | 25 |
| Jun 18-20 | $6,493,781 | +22.8% | $6,612,679 | +23.4% | 20 | A Quiet Place Part II | 24 |
| Jun 11-13 | $5,287,346 | -23.4% | $5,359,821 | -23.4% | 21 | Cruella | 23 |
| Jun 4-6 | $6,903,615 | +2.5% | $6,993,336 | +1.1% | 19 | The Conjuring: The Devil Made Me Do It | 22 |
| May 28-30 | $6,738,236 | +5.3% | $6,917,767 | +4.6% | 37 | F9: The Fast Saga | 21 |
| May 21-23 | $6,397,495 | +207.9% | $6,614,852 | +202.7% | 39 | F9: The Fast Saga | 20 |
| May 14-16 | $2,077,835 | - | $2,185,018 | - | 17 | Spiral | 19 |
| Apr 30-May 2 | $3,767,105 | +79.1% | $3,991,140 | +80.2% | 37 | Endless Rain | 17 |
| Apr 23-25 | $2,103,751 | -35.7% | $2,214,345 | -34.1% | 20 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | 16 |
| Apr 16-18 | $3,271,723 | +47.3% | $3,361,395 | +42.6% | 19 | Seobok | 15 |
| Apr 9-11 | $2,221,464 | -33.1% | $2,356,873 | -30.2% | 19 | Godzilla vs. Kong | 14 |
| Apr 2-4 | $3,319,157 | -22.7% | $3,375,706 | -22.3% | 15 | Godzilla vs. Kong | 13 |
| Mar 26-28 | $4,293,733 | +43.5% | $4,345,081 | +40.3% | 15 | Godzilla vs. Kong | 12 |
| Mar 19-21 | $2,991,880 | -5.7% | $3,096,054 | -5.5% | 17 | Minari | 11 |
| Mar 12-14 | $3,174,055 | -25.5% | $3,275,578 | -23.9% | 19 | Minari | 10 |
| Mar 5-7 | $4,257,755 | +26.7% | $4,305,347 | +24.5% | 17 | Minari | 9 |
| Feb 26-28 | $3,359,297 | +79.9% | $3,458,665 | +81.8% | 18 | Soul | 8 |
| Feb 19-21 | $1,867,148 | -56.1% | $1,902,630 | -56.1% | 13 | Soul | 7 |
| Feb 12-14 | $4,257,148 | +23.4% | $4,336,944 | +25.1% | 16 | Soul | 6 |
| Feb 5-7 | $3,449,278 | +29.2% | $3,466,953 | +29.9% | 22 | Soul | 5 |
| Jan 29-31 | $2,669,127 | -6.5% | $2,669,127 | -9.4% | 1 | Soul | 4 |
| Jan 22-24 | $2,853,383 | +432.5% | $2,946,452 | +387.9% | 27 | Soul | 3 |
| Jan 15-17 | $535,800 | -40.6% | $603,932 | -37.5% | 19 | Wonder Woman 1984 | 2 |
| Jan 8-10 | $901,893 | -17% | $966,818 | -18.4% | 20 | Wonder Woman 1984 | 1 |
| Jan 1-3 | $1,087,257 | -53.9% | $1,185,473 | -51.6% | 23 | Wonder Woman 1984 | 53 |
This chart only reflects 98 percent of total screens in South Korea.