Argentinian Box Office Weekends For 2020
Data as of Oct 31, 15:09 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Dec 31-Jan 3, 2021 | $146 | - | $146 | - | 2 | The Invisible Man | 53 |
Dec 17-20 | $62 | -56.9% | $62 | -56.9% | 1 | Onward | 51 |
Dec 10-13 | $144 | -61.5% | $144 | -61.5% | 1 | Onward | 50 |
Dec 3-6 | $374 | -25.2% | $374 | -25.2% | 1 | Onward | 49 |
Nov 26-29 | $500 | +281.7% | $500 | +281.7% | 1 | Onward | 48 |
Nov 19-22 | $131 | -72.7% | $131 | -72.7% | 1 | Onward | 47 |
Nov 12-15 | $480 | - | $480 | - | 1 | Onward | 46 |
Nov 5-8 | - | - | - | - | - | - | 45 |
Oct 29-Nov 1 | - | - | - | - | - | - | 44 |
Oct 22-25 | $1,824 | +349.3% | $1,824 | +349.3% | 1 | Onward | 43 |
Oct 15-18 | $406 | -51.8% | $406 | -51.8% | 1 | Onward | 42 |
Oct 8-11 | $843 | -16.2% | $843 | -16.2% | 1 | Onward | 41 |
Oct 1-4 | $1,006 | -10.4% | $1,006 | -10.4% | 1 | Onward | 40 |
Sep 24-27 | $1,123 | - | $1,123 | - | 1 | Onward | 39 |
Sep 17-20 | - | - | - | - | - | - | 38 |
Sep 10-13 | - | - | - | - | - | - | 37 |
Sep 3-6 | - | - | - | - | - | - | 36 |
Aug 27-30 | - | - | - | - | - | - | 35 |
Aug 20-23 | - | - | - | - | - | - | 34 |
Aug 6-9 | - | - | - | - | - | - | 32 |
May 28-31 | - | - | - | - | - | - | 22 |
Mar 26-29 | - | - | - | - | - | - | 13 |
Mar 19-22 | - | - | - | - | - | - | 12 |
Mar 12-15 | $199,993 | -82.4% | $199,993 | -83.4% | 10 | Onward | 11 |
Mar 5-8 | $1,137,363 | +117.1% | $1,205,692 | +128.9% | 33 | Onward | 10 |
Feb 27-Mar 1 | $523,941 | -66.8% | $526,754 | -70.1% | 12 | Bad Boys for Life | 9 |
Feb 20-23 | $1,576,471 | -32.3% | $1,763,555 | -26.2% | 29 | Sonic the Hedgehog | 8 |
Feb 13-16 | $2,330,035 | +19.4% | $2,390,805 | +20.5% | 41 | Sonic the Hedgehog | 7 |
Feb 6-9 | $1,951,184 | -6.2% | $1,983,591 | -5.9% | 32 | The Heist of the Century | 6 |
Jan 30-Feb 2 | $2,080,491 | +177.7% | $2,107,103 | +181.3% | 28 | The Heist of the Century | 5 |
Jan 23-26 | $749,076 | -43.6% | $749,076 | -43.6% | 5 | Frozen II | 4 |
Jan 16-19 | $1,328,849 | -47.6% | $1,328,849 | -48.3% | 6 | Frozen II | 3 |
Jan 9-12 | $2,538,048 | +2.4% | $2,570,005 | +2.4% | 29 | Jumanji: The Next Level | 2 |
Jan 2-5 | $2,479,403 | +134.2% | $2,509,434 | +122% | 32 | Frozen II | 1 |
Argentina box office data is courtesy of Ultracine.