Indian Box Office Weekends For 2019
Data as of May 18, 2:53 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Dec 27-29 | $10,680,901 | -23.8% | $10,680,901 | -23.8% | 9 | Good Newwz | 52 |
Dec 20-22 | $14,015,415 | +94.7% | $14,015,415 | +94.7% | 7 | Dabangg 3 | 51 |
Dec 13-15 | $7,196,685 | -14.8% | $7,196,685 | -14.8% | 5 | Jumanji: The Next Level | 50 |
Dec 6-8 | $8,442,649 | +64.6% | $8,442,649 | +64.6% | 8 | Pati Patni Aur Woh | 49 |
Nov 29-Dec 1 | $5,129,587 | -17% | $5,129,587 | -17% | 7 | Commando 3 | 48 |
Nov 22-24 | $6,177,143 | +647.8% | $6,177,143 | +647.8% | 10 | Frozen II | 47 |
Nov 15-17 | $826,028 | - | $826,028 | +169.5% | 9 | Ford v Ferrari | 46 |
Nov 8-10 | - | - | $306,554 | -88.7% | 9 | - | 45 |
Nov 1-3 | - | - | $2,724,685 | +3,322.9% | 7 | - | 44 |
Oct 25-27 | - | - | $79,602 | -97.6% | 5 | - | 43 |
Oct 18-20 | $3,317,939 | - | $3,317,939 | -45.2% | 7 | War | 42 |
Oct 11-13 | - | - | $6,052,688 | -68.2% | 4 | - | 41 |
Oct 4-6 | - | - | $19,016,282 | +6,000.2% | 5 | - | 40 |
Sep 27-29 | - | - | $311,732 | -73.1% | 4 | - | 39 |
Sep 20-22 | - | - | $1,160,862 | +949% | 5 | - | 38 |
Sep 13-15 | - | - | $110,668 | -92.4% | 3 | - | 37 |
Sep 6-8 | - | - | $1,465,685 | +420.5% | 5 | - | 36 |
Aug 30-Sep 1 | - | - | $281,573 | -81.7% | 6 | - | 35 |
Aug 23-25 | - | - | $1,540,676 | +60.7% | 6 | - | 34 |
Aug 16-18 | - | - | $958,846 | -12.4% | 4 | - | 33 |
Aug 9-11 | - | - | $1,094,893 | -88.3% | 4 | - | 32 |
Aug 2-4 | - | - | $9,324,881 | +63.5% | 6 | - | 31 |
Jul 26-28 | - | - | $5,702,062 | -42.6% | 2 | - | 30 |
Jul 19-21 | - | - | $9,937,183 | +6.2% | 5 | - | 29 |
Jul 12-14 | - | - | $9,353,490 | +41.7% | 8 | - | 28 |
Jul 5-7 | - | - | $6,599,966 | +140.5% | 6 | - | 27 |
Jun 28-30 | - | - | $2,744,058 | +134.1% | 6 | - | 26 |
Jun 21-23 | - | - | $1,172,110 | -51.7% | 8 | - | 25 |
Jun 14-16 | - | - | $2,424,895 | -90% | 5 | - | 24 |
Jun 7-9 | - | - | $24,129,195 | +459.5% | 6 | - | 23 |
May 31-Jun 2 | - | - | $4,312,396 | +17.6% | 8 | - | 22 |
May 24-26 | - | - | $3,667,417 | +153.9% | 7 | - | 21 |
May 17-19 | - | - | $1,444,620 | -34.1% | 5 | - | 20 |
May 10-12 | - | - | $2,192,021 | -74.5% | 4 | - | 19 |
May 3-5 | - | - | $8,600,721 | -69.1% | 3 | - | 18 |
Apr 26-28 | - | - | $27,828,106 | +190.7% | 4 | - | 17 |
Apr 19-21 | - | - | $9,571,656 | +3,404.5% | 4 | - | 16 |
Apr 12-14 | - | - | $273,121 | -70.3% | 5 | - | 15 |
Apr 5-7 | - | - | $920,677 | -72.7% | 6 | - | 14 |
Mar 29-31 | - | - | $3,375,061 | +111.8% | 6 | - | 13 |
Mar 22-24 | - | - | $1,593,320 | -33.2% | 4 | - | 12 |
Mar 15-17 | - | - | $2,384,738 | -79.4% | 4 | - | 11 |
Mar 8-10 | - | - | $11,555,217 | +243.5% | 6 | - | 10 |
Mar 1-3 | - | - | $3,364,279 | -65% | 4 | - | 9 |
Feb 22-24 | - | - | $9,623,131 | -7.3% | 4 | - | 8 |
Feb 15-17 | - | - | $10,381,298 | +636% | 6 | - | 7 |
Feb 8-10 | - | - | $1,410,576 | -37.2% | 6 | - | 6 |
Feb 1-3 | - | - | $2,247,659 | +2,801.1% | 8 | - | 5 |
Jan 25-27 | - | - | $77,476 | -71.1% | 4 | - | 4 |
Jan 18-20 | - | - | $267,883 | -94.9% | 6 | - | 3 |
Jan 11-13 | - | - | $5,241,065 | +274.1% | 5 | - | 2 |
Jan 4-6 | - | - | $1,400,834 | -87.2% | 5 | - | 1 |
This chart does not include all films playing in India.