British Box Office For Weekend 44
Data as of Nov 3, 14:48 PST
| Year | Weekend | Top 10 Gross | %± LY | Overall Gross | %± LY | Releases | #1 Release | 
|---|---|---|---|---|---|---|---|
| 2025 | Oct 31-Nov 2 | $1,233,818 | -90.8% | $1,233,818 | -92% | 6 | Springsteen: Deliver Me from Nowhere | 
| 2024 | Nov 1-3 | $13,408,782 | +58.3% | $15,333,760 | +61.4% | 59 | Venom: The Last Dance | 
| 2023 | Nov 3-5 | $8,470,691 | +14.6% | $9,498,663 | +5.1% | 50 | Trolls Band Together | 
| 2022 | Nov 4-6 | $7,393,881 | -63.4% | $9,035,030 | -57.8% | 58 | Black Adam | 
| 2021 | Oct 29-31 | $20,182,229 | +1,232.9% | $21,423,918 | +908.7% | 41 | No Time to Die | 
| 2020 | Oct 30-Nov 1 | $1,514,213 | -90.3% | $2,123,970 | -87.8% | 71 | Two by Two: Overboard! | 
| 2019 | Nov 1-3 | $15,554,687 | -16.6% | $17,428,012 | -13.5% | 58 | Joker | 
| 2018 | Nov 2-4 | $18,647,954 | -1.7% | $20,142,269 | -3.4% | 48 | Bohemian Rhapsody | 
| 2017 | Nov 3-5 | $18,976,135 | -17.6% | $20,846,032 | -15.3% | 56 | Murder on the Orient Express | 
| 2016 | Oct 28-30 | $23,027,765 | -68.4% | $24,618,666 | -66.5% | 52 | Doctor Strange | 
| 2015 | Oct 30-Nov 1 | $72,848,869 | +368.4% | $73,490,991 | +297.5% | 37 | Spectre | 
| 2014 | Oct 31-Nov 2 | $15,551,222 | -43.6% | $18,489,719 | -36.7% | 34 | Teenage Mutant Ninja Turtles | 
| 2013 | Nov 1-3 | $27,586,824 | -25.1% | $29,191,597 | -23.7% | 46 | Thor: The Dark World | 
| 2012 | Nov 2-4 | $36,848,017 | +142.4% | $38,279,527 | +120.4% | 59 | Skyfall | 
| 2011 | Nov 4-6 | $15,201,910 | -26.6% | $17,367,425 | -19.9% | 52 | The Adventures of Tintin | 
| 2010 | Oct 29-31 | $20,715,852 | -4.8% | $21,674,485 | -4.9% | 15 | Saw 3D | 
| 2009 | Oct 30-Nov 1 | $21,767,767 | -37.8% | $22,799,492 | -36.8% | 15 | This Is It | 
| 2008 | Oct 31-Nov 2 | $34,972,975 | +107% | $36,073,876 | +89.3% | 76 | Quantum of Solace | 
| 2007 | Nov 2-4 | $16,898,795 | -17.3% | $19,054,685 | -17.4% | 75 | Ratatouille | 
| 2006 | Nov 3-5 | $20,422,817 | +45.6% | $23,071,547 | +47.6% | 50 | Borat | 
| 2005 | Nov 4-6 | $14,029,970 | +1.7% | $15,629,210 | +1.7% | 20 | Nanny McPhee | 
| 2004 | Oct 29-31 | $13,802,041 | -11.2% | $15,368,067 | -10.6% | 20 | Shark Tale | 
| 2003 | Oct 31-Nov 2 | $15,545,843 | +40.1% | $17,182,505 | +44.2% | 20 | Finding Nemo | 
| 2002 | Nov 1-3 | $11,092,868 | +7.4% | $11,913,630 | +8.5% | 15 | 28 Days Later | 
| 2001 | Nov 2-4 | $10,332,878 | - | $10,979,023 | - | 15 | The Others | 
