Australian 2026 Weekend 19
May 7-10, 2026
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $6,169,594 | -35.4% | 40.1% | 4 | The Devil Wears Prada 2 | $6,127,000 | 99.3% | 2 | Walt Disney Pictures |
| 2 | 2 | $4,219,694 | -17% | 27.4% | 13 | Michael | $3,918,026 | 92.9% | 3 | Universal Pictures International (UPI) |
| 3 | 4 | $1,814,220 | +309.4% | 11.8% | 12 | Mortal Kombat II | $1,573,752 | 86.7% | 1 | Warner Bros. |
| 4 | 51 | $1,120,662 | +1,302,995.3% | 7.3% | 3 | The Sheep Detectives | $1,119,983 | 99.9% | 1 | Sony Pictures Releasing |
| 5 | 19 | $751,899 | +3,930.5% | 4.9% | 5 | Billie Eilish: Hit Me Hard and Soft | $748,855 | 99.6% | 1 | Paramount Pictures International |
| 6 | 3 | $511,721 | -40.7% | 3.3% | 22 | Project Hail Mary | $454,131 | 88.7% | 8 | Madman Entertainment |
| 7 | 5 | $204,218 | -43.2% | 1.3% | 4 | The Magic Faraway Tree | $138,470 | 67.8% | 7 | VVS Films |
| 9 | 18 | $85,567 | +319.8% | 0.6% | 10 | Iron Maiden: Burning Ambition | $75,252 | 87.9% | 1 | Park Circus |
| 10 | 31 | $49,460 | +1,064.9% | 0.3% | 3 | Krishnavatar Part 1: Hridayam | $28,008 | 56.6% | 1 | Forum Film |
| 11 | 7 | $42,026 | -71.6% | 0.3% | 1 | It's Never Over, Jeff Buckley | $42,026 | 100% | 2 | Piece of Magic Entertainment |
| 13 | 17 | $27,790 | +20.4% | 0.2% | 23 | Ichi the Killer | $3,112 | 11.2% | 1 | - |
| 14 | 21 | $26,585 | +61.1% | 0.2% | 2 | National Theatre Live: All My Sons 2026 Re-release | $26,540 | 99.8% | 2 | Sharmill Films |
| 15 | 46 | $23,719 | +4,672.4% | 0.2% | 4 | Don't Be Prey | $23,259 | 98.1% | 1 | Kismet Movies |
| 16 | 13 | $21,263 | -36.1% | 0.1% | 1 | Calle Málaga | $21,263 | 100% | 4 | Potential Films |
| 17 | 10 | $19,513 | -58.3% | 0.1% | 2 | Exit 8 | $19,187 | 98.3% | 3 | Independent Films |
| 18 | 24 | $19,369 | +60.1% | 0.1% | 1 | Meet Me at the Eclipse | $19,369 | 100% | 2 | - |
| 19 | 9 | $17,491 | -62.7% | 0.1% | 4 | The Stranger | $14,109 | 80.7% | 4 | Palace Films |
| 20 | 6 | $17,236 | -92.1% | 0.1% | 2 | Patriot | $17,219 | 99.9% | 2 | Wanderlust Films |
| 21 | 15 | $13,031 | -52% | <0.1% | 1 | Wolfram | $13,031 | 100% | 4 | Dark Matter Distribution |
| 22 | 25 | $9,273 | -5.2% | <0.1% | 6 | Shark Kingdom 3D | $2,881 | 31.1% | 9 | IMAX |
| 23 | 11 | $9,215 | -76.6% | <0.1% | 2 | Dhurandhar: The Revenge | $5,380 | 58.4% | 8 | Moviegoers Entertainment |
| 24 | 12 | $7,923 | -79% | <0.1% | 2 | Bhooth Bangla | $5,689 | 71.8% | 4 | Mind Blowing Films |
| 25 | 14 | $6,539 | -77.7% | <0.1% | 1 | Seven Snipers | $6,539 | 100% | 2 | Monster Pictures |
| 26 | 20 | $5,989 | -65.1% | <0.1% | 1 | Salmokji: Whispering Water | $5,989 | 100% | 3 | Signal Pictures |
| 27 | 28 | $5,245 | +6.2% | <0.1% | 3 | The Rocky Horror Picture Show | $4,081 | 77.8% | 174 | Walt Disney Studios Motion Pictures |
| 28 | 22 | $4,869 | -61.7% | <0.1% | 2 | I Swear | $4,812 | 98.8% | 7 | Transmission Films |
| 29 | 37 | $4,850 | +178.4% | <0.1% | 6 | Dr. No | $1,340 | 27.6% | 128 | Big Bull Productions |
| 30 | 27 | $3,747 | -49.4% | <0.1% | 3 | Nausicaä of the Valley of the Wind | $2,872 | 76.6% | 105 | Sony Pictures Releasing |
| 31 | 48 | $3,311 | +906.4% | <0.1% | 3 | Live It Up: The Mental As Anything Story | $2,279 | 68.8% | 10 | Bonsai Films |
| 32 | 45 | $2,963 | +489.1% | <0.1% | 3 | Onibaba | $1,869 | 63.1% | 59 | Roadshow Entertainment |
| 33 | 16 | $2,953 | -88.6% | <0.1% | 1 | Kara | $2,953 | 100% | 2 | MKS Retail Group |
| 34 | 39 | $2,688 | +164.3% | <0.1% | 1 | Pride & Prejudice | $2,688 | 100% | 1,074 | United International Pictures |
| 35 | 38 | $2,474 | +132.7% | <0.1% | 2 | Midwinter Break | $2,351 | 95% | 10 | Maslow Entertainment |
| 36 | 32 | $2,385 | -41.2% | <0.1% | 1 | The President's Cake | $2,385 | 100% | 6 | Markiplier |
| 37 | 33 | $2,093 | -48.3% | <0.1% | 3 | Undertone | $1,146 | 54.8% | 5 | Rialto Distribution |
| 38 | 8 | $1,987 | -98.4% | <0.1% | 1 | Akira | $1,987 | 100% | 174 | Sugoi Co |
| 39 | 29 | $1,567 | -64.8% | <0.1% | 4 | Paddington in Peru | $608 | 38.8% | 71 | StudioCanal |
| 40 | 36 | $1,490 | -47.1% | <0.1% | 3 | Buffalo Kids | $641 | 43% | 1 | Rialto Pictures |
| 44 | 34 | $1,119 | -70.5% | <0.1% | 2 | All That's Left of You | $929 | 83% | 5 | - |
| 45 | 35 | $695 | -78.5% | <0.1% | 1 | Alphabet Lane | $695 | 100% | 3 | Screen Media Films |
| 47 | 26 | $613 | -92.7% | <0.1% | 2 | Predator | $505 | 82.4% | 116 | 20th Century Fox International |
| 49 | 30 | $382 | -91.3% | <0.1% | 1 | Godari Gattupaina | $382 | 100% | 1 | Prathyangira Cinemas |
| 50 | 50 | $306 | +229% | <0.1% | 1 | The Master | $306 | 100% | 705 | Roadshow Films |
| 52 | 47 | $265 | -38.2% | <0.1% | 1 | Marty Supreme | $265 | 100% | 16 | A24 |
| 53 | 52 | $76 | +153.3% | <0.1% | 1 | 29 | $76 | 100% | 1 | Home Screen Entertainment |
Data courtesy of Motion Picture Distributors Association of Australia