Russian/CIS 2026 Weekend 11
March 12-15, 2026
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Shelter | $1,610,911 | +3,523.7% | 2,079 | - | $774 | $4,150,428 | 6 | Karoprokat |
| 2 | 4 | How to Make a Killing | $909,492 | -6.7% | - | - | - | $2,354,730 | 2 | Kinotime |
| 3 | 2 | The Tale of Tsar Saltan | $844,705 | -53.5% | - | - | - | $25,170,770 | 5 | Atmosfera Kino |
| 4 | 1 | The Frog Princess 2 | $834,298 | -57.1% | - | - | - | $3,563,869 | 2 | Nashe Kino |
| 5 | 3 | Novaya tyoshcha | $761,846 | -57% | - | - | - | $3,175,652 | 2 | Central Partnership |
| 6 | 5 | Be Gentle with Yourself | $300,453 | -58.8% | - | - | - | $1,325,683 | 2 | Atmosfera Kino |
| 7 | 8 | Malyshariki. Den rozhdeniya | $296,690 | -7.3% | - | - | - | $1,532,733 | 3 | NMG Kinoprokat |
| 8 | - | Marsupilami | $213,349 | - | - | - | - | $216,937 | 1 | Exponenta |
| 9 | 7 | Krasavitsa | $196,392 | -54.9% | - | - | - | $4,197,232 | 4 | Kinotime |
| 10 | 9 | The Housemaid | $142,893 | -53.7% | - | - | - | $20,715,386 | 10 | Volga |
| 11 | 6 | Tyulpany | $128,904 | -81.7% | - | - | - | $1,036,024 | 2 | NMG Kinoprokat |
| 12 | - | No Me Sigas | $120,563 | - | - | - | - | $120,563 | 1 | World Pictures |
| 13 | - | The Physician II | $77,071 | - | - | - | - | $77,071 | 1 | Paradise Group |
| 14 | - | Zhemchug | $72,419 | - | - | - | - | $72,419 | 1 | Karoprokat |
| 15 | 12 | Heaven: A Letter to My Mother | $43,452 | -51.6% | - | - | - | $2,362,160 | 6 | Ray of Sun Pictures |
| 16 | 11 | Couture | $42,136 | -60% | - | - | - | $505,264 | 3 | Inoekino |
| 17 | 15 | The Stranger | $36,093 | -43.5% | - | - | - | $176,108 | 2 | - |
| 18 | - | Reminders of Him | $31,264 | - | 72 | - | $434 | $31,264 | 1 | Universal Pictures International (UPI) |
| 19 | 13 | Cheburashka 2 | $30,220 | -65% | - | - | - | $77,931,752 | 11 | Central Partnership |
| 20 | 10 | Korol i Shut. Navsegda | $23,669 | -79.3% | - | - | - | $2,339,039 | 4 | NMG Kinoprokat |
| 21 | - | The Shadow's Edge | $22,034 | - | - | - | - | $22,034 | 1 | Kinomania |
| 22 | 18 | Yura Was Here | $15,683 | -36.1% | - | - | - | $752,641 | 6 | Volga |
| 23 | - | Kalevala: The Story of Kullervo | $14,492 | - | - | - | - | $14,492 | 1 | Cinema Park |
| 24 | 34 | Set! | $13,962 | +311.7% | - | - | - | $48,655 | 3 | Base Development |
| 25 | 20 | Spasti bessmertnogo | $11,941 | -39.6% | - | - | - | $113,470 | 3 | - |
| 26 | - | Return to Silent Hill | $10,182 | - | - | - | - | $5,330,961 | 8 | Kinotime |
| 27 | 22 | Hamnet | $7,332 | -47.3% | 1 | -34 | $7,332 | $121,534 | 7 | Universal Pictures International (UPI) |
| 28 | 14 | Draniki | $7,078 | -89.3% | - | - | - | $413,442 | 3 | Atmosfera Kino |
| 29 | - | Contact | $5,968 | - | - | - | - | $5,968 | 1 | Cinema Park |
| 30 | - | The Bride! | $5,771 | - | - | - | - | $5,771 | 1 | Indian Films |
| 31 | 27 | L'Avventura | $3,952 | -33.5% | - | - | - | $23,196 | 2 | Volga |
| 32 | 19 | The Ghost Game | $3,893 | -82.3% | - | - | - | $165,352 | 3 | Kinologistika |
| 33 | 23 | The Fence | $2,855 | -67.6% | - | - | - | $16,551 | 2 | Kinologistika |
| 34 | 17 | It Will Find You | $2,567 | -90.2% | - | - | - | $446,601 | 4 | Exponenta |
| 35 | 31 | The Pout-Pout Fish | $2,478 | -39.6% | - | - | - | $330,750 | 6 | Exponenta |
| 36 | 36 | Charlie the Wonderdog | $2,421 | -22.8% | - | - | - | $644,079 | 7 | MVK |
| 37 | 42 | Father Mother Sister Brother | $2,256 | +9.9% | - | - | - | $670,554 | 11 | Kinotime |
| 38 | 24 | The Mainland | $2,218 | -72.3% | - | - | - | $23,666 | 4 | Vereteno |
| 39 | 33 | My Grandfather | $1,786 | -48.7% | - | - | - | $36,466 | 3 | World Pictures |
| 40 | 53 | Apocalypse Now | $1,579 | +37.9% | - | - | - | $48,270 | 6 | Pyramide Distribution |
| 41 | 21 | Chelovek, kotoryy smeyotsya | $1,551 | -91.5% | - | - | - | $228,238 | 3 | Central Partnership |
| 42 | 39 | Tri bogatyrya i svet klinom | $1,440 | -39.8% | - | - | - | $7,430,420 | 12 | Volga |
| 43 | 25 | Tsinga | $1,413 | -79.6% | - | - | - | $67,497 | 3 | Volga |
| 44 | 43 | The Straight Story 25th Anniversary | $1,269 | -30.1% | - | - | - | $40,267 | 4 | Volga |
| 45 | 47 | Silent Friend | $1,222 | -27.3% | - | - | - | $41,069 | 4 | Russian Report |
| 46 | 60 | Sentimental Value | $1,202 | +73.7% | - | - | - | $251,906 | 17 | - |
| 47 | - | Three Colors: Blue 2025 Re-release | $1,179 | - | - | - | - | $1,480 | 9 | Volga |
| 48 | 29 | Killer Whale | $1,109 | -75.8% | - | - | - | $215,878 | 6 | Central Partnership |
| 49 | 41 | Naum. Predictions | $1,083 | -50.8% | - | - | - | $29,484 | 3 | K24 Films |
| 50 | 61 | Resurrection | $1,066 | +62.7% | - | - | - | $45,168 | 8 | U Films |
| 51 | 44 | Greenland 2: Migration | $1,063 | -40.5% | - | - | - | $1,757,060 | 7 | Global Film |
| 52 | 38 | Lembayung | $978 | -66.3% | - | - | - | $151,147 | 5 | World Pictures |
| 53 | 50 | Afrika | $921 | -22.7% | - | - | - | $68,063 | 201 | Walt Disney Studios Motion Pictures |
| 54 | 37 | Guantanamera | $907 | -69.2% | - | - | - | $278,473 | 4 | Central Partnership |
| 55 | 59 | Howl's Moving Castle Studio Ghibli Fest 2025 | $891 | +28.2% | - | - | - | $22,386 | 11 | Russian World Vision |
| 56 | 49 | Princess Mononoke 2025 Re-release | $834 | -47% | - | - | - | $16,566 | 31 | Russian World Vision |
| 57 | 35 | Dopolnitelnoe vremya | $796 | -76.3% | - | - | - | $245,481 | 4 | Nashe Kino |
| 58 | - | Moy paren, maneken | $794 | - | - | - | - | $794 | 1 | SB Film |
| 59 | 55 | My Friend | $773 | -24.9% | - | - | - | $8,169 | 3 | Indian Films |
| 60 | 78 | The Great Beauty 2020 Re-release | $702 | +120.8% | - | - | - | $310,501 | 38 | - |
| 61 | 67 | Karuza | $628 | +16.5% | - | - | - | $280,338 | 47 | Loona Film |
| 62 | 26 | You're Fired | $498 | -91.8% | - | - | - | $1,443,448 | 5 | Central Partnership |
| 63 | 90 | Sirat | $497 | +173.1% | - | - | - | $108,165 | 20 | Volga |
| 64 | 40 | Kto-to dolzhen umeret | $474 | -78.9% | - | - | - | $227,053 | 4 | Atmosfera Kino |
| 65 | 58 | Chainsaw Man - The Movie: Reze Arc | $473 | -36.4% | - | - | - | $3,007,429 | 3 | Pioner |
| 66 | 79 | Spirited Away Studio Ghibli Fest 2025 | $463 | +45.6% | - | - | - | $19,048 | 23 | Russian World Vision |
| 67 | 48 | Syurpriz dlya mamy | $433 | -73.5% | - | - | - | $4,370 | 3 | - |
| 68 | 68 | Piter FM | $416 | -9.2% | - | - | - | $434,401 | 37 | K24 Films |
| 69 | 70 | Blokadny zoopark | $395 | -12.4% | - | - | - | $3,416 | 3 | Kinotime |
| 70 | 63 | A Gilded Game | $368 | -41.9% | - | - | - | $1,553 | 2 | SB Film |
| 71 | 85 | My Neighbor Totoro 2025 Re-release | $359 | +38.6% | - | - | - | $14,761 | 11 | Russian World Vision |
| 72 | 69 | A Mouse Hunt for Christmas | $351 | -22.2% | - | - | - | $442,145 | 15 | Inoekino |
| 73 | 120 | Ponyo Studio Ghibli Fest 2025 | $313 | +820.6% | - | - | - | $3,560 | 11 | Russian World Vision |
| 74 | 51 | Il était une fois Michel Legrand | $302 | -74.6% | - | - | - | $9,002 | 3 | Kino.Art.Pro |
| 75 | 91 | Now You See Me: Now You Don't | $266 | +52% | - | - | - | $24,034,062 | 18 | Atmosfera Kino |
| 76 | 114 | Hunting Season | $250 | +495.2% | - | - | - | $38,599 | 8 | Paradise Group |
| 77 | 30 | Giant | $248 | -94.4% | - | - | - | $42,631 | 3 | Paradise Group |
| 78 | 108 | Young Werther | $228 | +245.5% | - | - | - | $48,074 | 5 | Kino.Art.Pro |
| 79 | 84 | The Piano Teacher 2025 Re-release | $225 | -19.1% | - | - | - | $23,570 | 19 | Vereteno |
| 80 | 74 | The Wind Rises 2025 Re-release | $223 | -35.5% | - | - | - | $3,661 | 61 | Russian World Vision |
| 81 | 77 | Whistle | $203 | -38.3% | - | - | - | $266,866 | 6 | Paradise Group |
| 82 | 64 | Kiki's Delivery Service | $201 | -67.3% | - | - | - | $5,196 | 77 | Volga |
| 83 | 117 | Eraserhead 2026 Re-Release | $200 | +400% | - | - | - | $18,701 | 9 | Volga |
| 84 | 112 | Tayna admirala Ushakova | $194 | +331.1% | - | - | - | $34,689 | 6 | - |
| 85 | 88 | The Elf and the Christmas Wonder | $176 | -10.2% | - | - | - | $19,326 | 6 | World Pictures |
| 86 | 52 | Only Lovers Left Alive 2025 Re-release | $176 | -84.8% | - | - | - | $204,961 | 108 | Caravella DDC |
| 87 | 81 | Porco Rosso 2025 Re-release | $163 | -46.7% | - | - | - | $699 | 3 | Volga |
| 88 | 101 | Nausicaä of the Valley of the Wind 2026 Re-release | $154 | +67.4% | - | - | - | $5,633 | 8 | Russian World Vision |
| 89 | 82 | Tafiti: Across the Desert | $151 | -50.3% | - | - | - | $262,348 | 24 | Inoekino |
| 90 | 137 | Dvoe v odnoy zhizni, ne schitaya sobaki | $147 | +3,575% | - | - | - | $44,687 | 22 | SB Film |
| 91 | 45 | Cleo from 5 to 7 | $142 | -91.9% | - | - | - | $2,644 | 52 | Russian World Vision |
| 92 | 89 | Castle in the Sky 2026 Re-release | $136 | -27.7% | - | - | - | $2,482 | 8 | Russian World Vision |
| 93 | 73 | Angel's Egg 2026 Re-release | $124 | -67.5% | - | - | - | $22,568 | 8 | Russian Report |
| 94 | - | Whale Nation | $117 | - | - | - | - | $377 | 145 | Russian World Vision |
| 95 | 124 | Untsia Zhizni | $114 | +322.2% | - | - | - | $2,995 | 5 | Cinemaus Studio |
| 96 | 62 | Volchok | $112 | -82.3% | - | - | - | $5,580,449 | 15 | Central Partnership |
| 97 | 95 | The 400 Blows 2022 Re-release | $105 | -11% | - | - | - | $906 | 10 | Vereteno |
| 98 | 134 | Addicted: Happy End | $103 | +836.4% | - | - | - | $11,271 | 18 | Vereteno |
| 99 | 83 | The Grieving | $101 | -65.6% | - | - | - | $86,417 | 5 | Kinologistika |
| 100 | 54 | Die My Love | $85 | -92.4% | - | - | - | $1,238,188 | 16 | Provzglyad |
| 101 | 104 | Skazki tyomnogo lesa. Vorozheya | $85 | +2.4% | - | - | - | $225,551 | 28 | Ray of Sun Pictures |
| 102 | 98 | Purple Noon | $84 | -16% | - | - | - | $123,042 | 32 | Pyramide Distribution |
| 103 | 72 | Tucker and Dale vs Evil | $84 | -79.2% | - | - | - | $7,271 | 3 | - |
| 104 | 66 | Les Légendaires | $82 | -85.1% | - | - | - | $45,082 | 4 | Paradise Group |
| 105 | 106 | Fackham Hall | $80 | +5.3% | - | - | - | $190,469 | 13 | Paradise Group |
| 106 | 110 | Peak Everything | $74 | +23.3% | - | - | - | $4,315 | 4 | Indian Films |
| 107 | 100 | So tutto di te | $73 | -23.2% | - | - | - | $5,277 | 5 | Cinema Prestige |
| 108 | 86 | Suzdal: 1000 let I odin den | $72 | -69% | - | - | - | $10,556 | 5 | - |
| 109 | 122 | Vernye | $72 | +125% | - | - | - | $100,752 | 72 | - |
| 110 | 97 | Schastliv, kogda ty net | $67 | -35.6% | - | - | - | $111,984 | 5 | Exponenta |
| 111 | 128 | The Secret World of Arrietty 15th Anniversary – Studio Ghibli Fest 2025 | $64 | +190.9% | - | - | - | $1,438 | 9 | Vereteno |
| 112 | 94 | Battleship Potemkin 2025 Re-release | $63 | -47.5% | - | - | - | $25,904 | 7 | K24 Films |
| 113 | 109 | Appu | $59 | -3.3% | - | - | - | $9,392 | 16 | Indian Films |
| 114 | 99 | Bear Kid: Super Hero | $55 | -45% | - | - | - | $3,070 | 4 | Kinologistika |
| 115 | 57 | Rabbit Trap | $55 | -92.8% | - | - | - | $64,553 | 4 | Provzglyad |
| 116 | 135 | Marriage Italian Style 2011 Re-release | $53 | +488.9% | - | - | - | $74,807 | 37 | Pyramide Distribution |
| 117 | 136 | Audition 2025 Re-release | $47 | +1,075% | - | - | - | $19,634 | 8 | Volga |
| 118 | 56 | Stealing Beauty | $41 | -95% | - | - | - | $14,654 | 6 | Russian World Vision |
| 119 | - | Dukh Baykala | $37 | - | - | - | - | $45 | 126 | Russian World Vision |
| 120 | 127 | Ghost in the Shell 2025 Re-release | $37 | +60.9% | - | - | - | $222,855 | 29 | Volga |
| 121 | 113 | Yesterday, Today and Tomorrow | $32 | -25.6% | - | - | - | $36,717 | 11 | Pyramide Distribution |
| 122 | - | Twin Peaks: Fire Walk with Me 2023 Re-release | $31 | - | - | - | - | $31,495 | 129 | Russian World Vision |
| 123 | 119 | Zlatovláska | $23 | -39.5% | - | - | - | $87,078 | 35 | Kinologistika |
| 124 | 102 | Permanent Vacation 2025 Re-release | $20 | -78% | - | - | - | $30,356 | 14 | Volga |
| 125 | 103 | Miroirs No. 3 | $15 | -81.9% | - | - | - | $15,850 | 6 | Volga |
| 126 | 118 | Woodwalkers | $15 | -60.5% | - | - | - | $334,608 | 58 | Inoekino |
| 127 | 76 | Mangul | $15 | -95.5% | - | - | - | $6,654 | 3 | - |
| 128 | 107 | Shkola Baby-Yagi | $10 | -86.5% | - | - | - | $20,992 | 8 | - |
| 129 | 133 | God with Three Eyes | $9 | -30.8% | - | - | - | $36,120 | 48 | Kinologistika |
| 130 | 126 | The Elephant Man | $7 | -72% | - | - | - | $43,889 | 16 | Volga |
| 131 | - | Wolf Children 2025 Re-release (4K Restoration) | $7 | - | - | - | - | $26,983 | 13 | Exponenta |
| 132 | 116 | Case 137 | $5 | -87.8% | - | - | - | $7,940 | 6 | U Films |
| 133 | 96 | The Others 2026 Re-release | $5 | -95.6% | - | - | - | $28,345 | 5 | Pioner |
| 134 | 111 | 6+6=2 | $2 | -96.4% | - | - | - | $119 | 4 | Lyuks Sinema |
| 135 | 115 | The Royal Cat | $2 | -95.2% | - | - | - | $106,060 | 39 | Kinologistika |
| 136 | 132 | The Girl Who Leapt Through Time 2025 Re-release (4K Restoration) | $2 | -86.7% | - | - | - | $90,867 | 36 | Exponenta |
| 137 | 121 | Pole chudes | $1 | -97% | - | - | - | $98,206 | 41 | Pioner |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.