Indian 2026 Weekend 8
February 20-22, 2026
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Shelter | $45,467 | - | 138 | - | $329 | $81,727 | 4 | PVR Pictures |
| 2 | 2 | Avatar: Fire and Ash | $6,924 | -60.5% | - | - | - | $26,159,728 | 10 | Walt Disney Pictures |
| 3 | 3 | Zootopia 2 | $4,121 | -21.4% | - | - | - | $3,177,366 | 13 | Walt Disney Pictures |
| 4 | - | EPiC: Elvis Presley in Concert | $3,000 | - | 34 | - | $88 | $3,000 | 1 | Universal Pictures International (UPI) |
| 5 | - | The Housemaid | $1,543 | - | 6 | - | $257 | $705,862 | 8 | PVR Pictures |
| 6 | - | Bugonia | $959 | - | 8 | - | $119 | $90,441 | 17 | Universal Pictures International (UPI) |
| 7 | 4 | Send Help | $407 | -90.5% | - | - | - | $169,036 | 4 | Walt Disney Pictures |
This chart does not include all films playing in India.