Vietnamese 2026 Weekend 6
February 6-8, 2026
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nobody 2 | $277,289 | -28% | 3,852 | +3,849 | $71 | $1,312,812 | 3 | Universal Pictures International (UPI) |
| 2 | - | Mudborn | $220,054 | - | 3,363 | - | $65 | $271,349 | 18 | CJ Entertainment |
| 3 | - | Back to the Past | $131,172 | - | 2,572 | - | $51 | $153,394 | 1 | CGV |
| 4 | 2 | Our House | $76,375 | -55.1% | 1,671 | +1,669 | $45 | $777,444 | 3 | CJ Entertainment |
| 5 | - | Running Man Viet Nam Mua 3: Con Roi Tu Do | $69,798 | - | 1,123 | - | $62 | $1,363,347 | 3 | CGV |
| 6 | 4 | Con Ke Ba Nghe | $24,951 | -64.2% | 634 | +633 | $39 | $2,099,881 | 4 | CGV |
| 7 | - | The Immortal | $22,592 | - | 1,043 | - | $21 | $22,592 | 1 | CJ Entertainment |
| 8 | 7 | Avatar: Fire and Ash | $13,154 | -60.1% | 79 | -69 | $166 | $10,980,900 | 8 | Galaxy Studio |
| 9 | 6 | Shelter | $11,364 | -76.6% | 317 | +316 | $35 | $83,036 | 2 | Encore Films |
| 10 | 3 | Panor 2 | $11,355 | -84.2% | 470 | +469 | $24 | $125,097 | 2 | CGV |
| 11 | 9 | Send Help | $9,657 | -65.6% | 296 | -397 | $32 | $63,734 | 2 | Galaxy Studio |
| 12 | 5 | Return to Silent Hill | $8,796 | -82.1% | 237 | -642 | $37 | $537,291 | 3 | Galaxy Studio |
| 13 | 10 | Detective Conan: The Time Bombed Skyscraper | $7,249 | -65.1% | 154 | -387 | $47 | $134,725 | 3 | CGV |
| 14 | 15 | No Me Sigas | $7,087 | -34.7% | 176 | -215 | $40 | $21,776 | 2 | Galaxy Studio |
| 15 | - | Pasahero | $6,909 | - | 376 | - | $18 | $6,909 | 1 | CJ Entertainment |
| 16 | 11 | Finnik 2 | $5,231 | -73.7% | 172 | -365 | $30 | $27,802 | 2 | CGV |
| 17 | 12 | Blood Paradise | $4,690 | -70% | 131 | -192 | $35 | $4,855,357 | 6 | Galaxy Studio |
| 18 | 13 | No Kids | $4,516 | -69.8% | 202 | -374 | $22 | $27,262 | 2 | Universal Pictures International (UPI) |
| 19 | 17 | Mercy | $2,558 | -60.1% | 46 | -78 | $55 | $62,604 | 3 | CGV |
| 20 | 19 | Zootopia 2 | $2,146 | -41.6% | 30 | -3 | $71 | $8,967,688 | 11 | Galaxy Studio |
| 21 | 14 | Primate | $1,860 | -83.7% | 65 | -183 | $28 | $80,898 | 3 | CGV |
| 22 | 8 | Bo Gia Tro Lai: Khong Khoan Nhuong | $1,480 | -95% | 111 | -728 | $13 | $70,158 | 2 | Galaxy Studio |
| 23 | 16 | Beauty and the Beat | $1,021 | -87% | 55 | -280 | $18 | $15,246 | 2 | CJ Entertainment |
| 24 | 23 | The Housemaid | $77 | -51% | 1 | - | $77 | $79,978 | 7 | CGV |
Data from Box Office Vietnam (boxofficevietnam.com).