Argentinian 2026 Weekend 4
January 22-25, 2026
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | $399,540 | -35.6% | - | - | - | $8,556,602 | 6 | Walt Disney Pictures |
| 2 | 2 | Zootopia 2 | $196,188 | -31.5% | - | - | - | $9,378,801 | 9 | Walt Disney Pictures |
| 3 | 3 | Rental Family | $15,599 | -35.1% | - | - | - | $127,312 | 3 | Walt Disney Pictures |
| 4 | 4 | Five Nights at Freddy's 2 | $6,166 | -61.9% | 22 | -32 | $280 | $2,997,366 | 8 | Universal Pictures International (UPI) |
| 5 | 5 | Bugonia | $5,554 | -29.3% | 4 | -6 | $1,388 | $233,837 | 7 | Universal Pictures International (UPI) |
| 6 | 6 | Song Sung Blue | $689 | -64.4% | 2 | -5 | $344 | $27,174 | 3 | Universal Pictures International (UPI) |
| 7 | 7 | Toy Story 2025 Re-release | $38 | - | - | - | - | $269,967 | 20 | Walt Disney Pictures |
Argentina box office data is courtesy of Ultracine.