Vietnamese 2026 Weekend 3
January 16-18, 2026
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Con Ke Ba Nghe | $872,847 | - | 8,610 | - | $101 | $1,231,873 | 1 | CGV |
| 2 | 1 | Blood Paradise | $281,844 | -62.8% | 3,565 | -3,678 | $79 | $4,503,856 | 3 | Galaxy Studio |
| 3 | 2 | Avatar: Fire and Ash | $190,397 | -54.3% | 1,313 | -1,437 | $145 | $10,621,507 | 5 | Galaxy Studio |
| 4 | - | 28 Years Later: The Bone Temple | $101,752 | - | 1,767 | - | $57 | $118,066 | 1 | Galaxy Studio |
| 5 | 4 | Zootopia 2 | $69,139 | -28.2% | 584 | -335 | $118 | $8,821,630 | 8 | Galaxy Studio |
| 6 | - | Stitch Head | $53,900 | - | 786 | - | $68 | $53,900 | 1 | CGV |
| 7 | 7 | Tom and Jerry: Forbidden Compass | $26,577 | -63.2% | 347 | -562 | $76 | $442,712 | 3 | CGV |
| 8 | 3 | Ai Thuong Ai Men | $17,178 | -88.1% | 494 | -1,677 | $34 | $1,058,623 | 3 | CGV |
| 9 | 5 | Boss | $15,261 | -81.1% | 371 | -910 | $41 | $197,913 | 3 | - |
| 10 | - | 5 Centimeters Per Second | $13,866 | - | 295 | - | $47 | $13,866 | 1 | - |
| 11 | - | Love of Siam 2026 Re-release | $13,535 | - | 277 | - | $48 | $13,535 | 1 | CGV |
| 12 | - | Kisaragi Station Re: | $11,842 | - | 468 | - | $25 | $13,858 | 1 | CGV |
| 13 | 8 | Princess Mononoke | $10,961 | -73.9% | 273 | -500 | $40 | $71,830 | 2 | CGV |
| 14 | 10 | The Housemaid | $8,194 | -53.3% | 80 | -61 | $102 | $90,448 | 4 | CGV |
| 15 | 6 | Arwah | $6,971 | -90.5% | 185 | -883 | $37 | $112,512 | 2 | CGV |
| 16 | 13 | The Dino Family | $3,996 | -61.1% | 63 | -104 | $63 | $77,765 | 3 | Lotte Entertainment |
| 17 | 11 | A Woman Called Mother | $3,747 | -77.1% | 114 | -329 | $32 | $29,875 | 2 | Lotte Entertainment |
| 18 | 9 | My Boo 2 | $3,082 | -87.4% | 110 | -534 | $28 | $54,119 | 2 | CJ Entertainment |
| 19 | 15 | The Secret World of Arrietty 15th Anniversary – Studio Ghibli Fest 2025 | $1,656 | -62% | 31 | -41 | $53 | $45,331 | 3 | CGV |
| 20 | 14 | The SpongeBob Movie: Search for SquarePants | $1,220 | -77.7% | 14 | -51 | $87 | $110,534 | 4 | CGV |
| 21 | 24 | My Neighbor Totoro 2025 Re-release | $965 | +0.3% | 9 | -11 | $107 | $86,157 | 5 | CGV |
| 22 | 12 | A Chinese Odyssey: Part 2 - Cinderella | $891 | -93.2% | 46 | -297 | $19 | $19,496 | 2 | CGV |
| 23 | 17 | Tom & Jerry | $755 | -70.3% | 8 | -38 | $94 | $689,365 | 257 | CJ CGV Viet Nam |
| 24 | 23 | Chase for Amber | $690 | -30.3% | 13 | -8 | $53 | $7,865,826 | 10 | CGV |
| 25 | - | Eternity | $24 | - | - | - | - | $13,088 | 4 | A24 |
Data from Box Office Vietnam (boxofficevietnam.com).