Israeli 2025 Weekend 51
December 18-21, 2025
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wicked: For Good | $130,319 | +3.3% | 25 | -5 | $5,212 | $2,132,539 | 5 | Universal Pictures International (UPI) |
| 2 | 2 | Five Nights at Freddy's 2 | $78,490 | -29.4% | 30 | -5 | $2,616 | $540,156 | 3 | Universal Pictures International (UPI) |
| 3 | 3 | Eternity | $40,478 | -37% | - | - | - | $313,084 | 3 | A24 |
| 4 | 4 | Gabby's Dollhouse: The Movie | $4,730 | +10% | 10 | +4 | $473 | $1,004,907 | 12 | Universal Pictures International (UPI) |
| 5 | - | Tinsel Town | $1,896 | - | 13 | - | $145 | $14,802 | 3 | United King Films |
| 6 | 7 | Black Phone 2 | $92 | -27.6% | 1 | - | $92 | $539,667 | 10 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.