Argentinian 2025 Weekend 50
December 11-14, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Zootopia 2 | $897,521 | -26% | - | - | - | $5,826,569 | 3 | Walt Disney Pictures |
| 2 | 1 | Five Nights at Freddy's 2 | $423,000 | -65.7% | 214 | +8 | $1,976 | $2,160,000 | 2 | Universal Pictures International (UPI) |
| 3 | - | Bugonia | $70,000 | - | 63 | - | $1,111 | $70,000 | 1 | N/A |
| 4 | 4 | Predator: Badlands | $8,916 | -66.1% | - | - | - | $1,147,698 | 6 | Walt Disney Pictures |
| 5 | 9 | Toy Story 2025 Re-release | $38 | - | - | - | - | $269,967 | 14 | Walt Disney Pictures |
Argentina box office data is courtesy of Ultracine.