South Korean 2025 Weekend 49
December 4-7, 2025
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $10,103,211 | -26.3% | 72.9% | 4 | Zootopia 2 | $10,101,477 | 100% | 2 | Walt Disney Pictures |
| 2 | 4 | $2,683,004 | +159.8% | 19.4% | 33 | Jujutsu Kaisen: Execution | $868,143 | 32.4% | 1 | - |
| 3 | 3 | $877,085 | -18.9% | 6.3% | 3 | Five Nights at Freddy's 2 | $491,348 | 56% | 1 | Universal Pictures International (UPI) |
| 4 | 2 | $190,585 | -83.5% | 1.4% | 1 | Now You See Me: Now You Don't | $190,585 | 100% | 4 | Lotte Entertainment |
| 5 | 5 | $890 | -91.5% | <0.1% | 1 | Anna Karenina | $890 | 100% | 664 | United International Pictures |
This chart only reflects 98 percent of total screens in South Korea.