Israeli 2025 Weekend 49
December 4-7, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wicked: For Good | $230,027 | -40.2% | 36 | -3 | $6,389 | $1,734,221 | 3 | Universal Pictures International (UPI) |
| 2 | - | Five Nights at Freddy's 2 | $217,926 | - | 34 | - | $6,409 | $217,926 | 1 | Universal Pictures International (UPI) |
| 3 | - | Eternity | $97,878 | - | - | - | - | $97,878 | 1 | A24 |
| 4 | 3 | Gabby's Dollhouse: The Movie | $8,086 | -19.4% | 25 | - | $323 | $992,948 | 10 | Universal Pictures International (UPI) |
| 5 | - | Tinsel Town | $6,993 | - | 26 | - | $268 | $6,993 | 1 | United King Films |
| 6 | 6 | Black Phone 2 | $825 | -49.6% | 2 | -2 | $412 | $539,373 | 8 | Universal Pictures International (UPI) |
| 7 | 7 | The Bad Guys 2 | $509 | -62% | 3 | -1 | $169 | $2,283,489 | 20 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.