Colombian 2025 Weekend 48
November 27-30, 2025
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | $2,955,384 | +1,171.2% | 86.3% | 8 | Zootopia 2 | $2,885,386 | 97.6% | 1 | Walt Disney Pictures |
| 2 | 1 | $277,774 | -41.7% | 8.1% | 7 | Now You See Me: Now You Don't | $249,963 | 90% | 3 | Century Creator Co. Ltd. |
| 3 | 2 | $84,299 | -73.6% | 2.5% | 4 | Wicked: For Good | $80,808 | 95.9% | 2 | Universal Pictures International (UPI) |
| 4 | 3 | $61,049 | -74.8% | 1.8% | 3 | Jujutsu Kaisen: Execution | $60,731 | 99.5% | 2 | Sony Pictures Releasing |
| 5 | 11 | $14,151 | +295.8% | 0.4% | 7 | Goodrich | $11,153 | 78.8% | 1 | - |
| 7 | 13 | $8,622 | +660.3% | 0.3% | 2 | Auction | $8,387 | 97.3% | 1 | BF Distribution |
| 8 | 9 | $4,000 | -45.8% | 0.1% | 7 | A Poet | $2,274 | 56.8% | 14 | - |
| 9 | 6 | $3,077 | -93.3% | <0.1% | 2 | One Battle After Another | $2,887 | 93.8% | 10 | Warner Bros. |
| 10 | 8 | $2,621 | -83.7% | <0.1% | 5 | Die My Love | $2,000 | 76.3% | 4 | Cineplex |
| 12 | 7 | $351 | -98.9% | <0.1% | 1 | Grand Prix of Europe | $351 | 100% | 22 | - |
| 13 | 12 | $239 | -91.7% | <0.1% | 1 | Tim Ballard's Hidden War | $239 | 100% | 2 | RF Films |
| 14 | 10 | $84 | -98% | <0.1% | 1 | Noviembre | $84 | 100% | 9 | Cinecolor Films |
| 15 | 16 | $7 | -74.1% | <0.1% | 1 | Milisuthando | $7 | 100% | 4 | - |
| 16 | 14 | $4 | -99.6% | <0.1% | 1 | Super Elfkins | $4 | 100% | 5 | - |
Colombia box office data is courtesy of Cadbox.