Swedish 2025 Weekend 48
November 28-30, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Zootopia 2 | $1,349,144 | - | - | - | - | $1,349,144 | 1 | Walt Disney Pictures |
| 2 | 2 | Predator: Badlands | $28,803 | -33.9% | - | - | - | $459,636 | 4 | Walt Disney Pictures |
| 3 | 3 | Springsteen: Deliver Me from Nowhere | $16,166 | -59.8% | - | - | - | $1,288,168 | 6 | Walt Disney Pictures |
| 4 | - | Eternity | $14,211 | - | - | - | - | $14,211 | 1 | A24 |
| 5 | 11 | Toy Story 2025 Re-release | $2,635 | - | - | - | - | $27,962 | 12 | Walt Disney Pictures |
| 6 | 12 | Tron: Ares | $706 | -72.4% | - | - | - | $469,522 | 8 | Walt Disney Pictures |
