Dutch 2025 Weekend 47
November 20-23, 2025
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Predator: Badlands | $103,129 | -50.1% | - | - | - | $972,130 | 3 | Walt Disney Pictures |
| 2 | 3 | Springsteen: Deliver Me from Nowhere | $44,951 | -51.1% | - | - | - | $1,326,370 | 5 | Walt Disney Pictures |
| 3 | 11 | The Roses | $6,102 | -0.5% | - | - | - | $3,322,352 | 13 | Walt Disney Pictures |
| 4 | 9 | Roofman | $5,661 | -51.4% | 15 | - | $377 | $818,672 | 7 | The Searchers |
| 5 | 10 | Tron: Ares | $1,185 | -82.7% | - | - | - | $1,295,620 | 7 | Walt Disney Pictures |
