Russian/CIS 2025 Weekend 46
November 13-16, 2025
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | $7,653,355 | +274.7% | 58.5% | 5 | Now You See Me: Now You Don't | $6,664,967 | 87.1% | 1 | Atmosfera Kino |
| 2 | 1 | $2,136,172 | -47.8% | 16.3% | 8 | Alice in Wonderland | $693,583 | 32.5% | 4 | Central Partnership |
| 3 | 2 | $1,576,016 | -35.7% | 12% | 18 | My Pet Dragon | $1,154,139 | 73.2% | 4 | Volga |
| 4 | 4 | $1,299,507 | +427% | 9.9% | 2 | Yaga na nashu golovu | $1,217,683 | 93.7% | 2 | NMG Kinoprokat |
| 5 | 16 | $207,737 | +1,507% | 1.6% | 9 | Traumatika | $206,112 | 99.2% | 1 | Kinologistika |
| 6 | 5 | $28,538 | -81.8% | 0.2% | 4 | Nouvelle Vague | $23,054 | 80.8% | 2 | Exponenta |
| 7 | 8 | $23,749 | -62.4% | 0.2% | 5 | Black Phone 2 | $6,808 | 28.7% | 5 | Universal Pictures International (UPI) |
| 8 | 25 | $22,242 | +470% | 0.2% | 5 | Redemption | $20,906 | 94% | 1 | Kino.Art.Pro |
| 9 | 11 | $21,253 | -29.9% | 0.2% | 5 | The Salt Path | $21,070 | 99.1% | 1 | Cinema Park |
| 10 | 9 | $15,780 | -72.4% | 0.1% | 1 | Poputchiki | $15,780 | 100% | 2 | Nashe Kino |
| 11 | 6 | $14,963 | -88% | 0.1% | 2 | Worldbreaker | $13,479 | 90.1% | 2 | Paradise Group |
| 12 | 12 | $14,042 | -34.7% | 0.1% | 5 | Lermontov | $12,783 | 91% | 59 | Kinotime |
| 13 | 7 | $13,647 | -78.8% | 0.1% | 2 | Nash papa - Ded Moroz! | $11,134 | 81.6% | 2 | Karoprokat |
| 14 | 14 | $11,841 | -10% | <0.1% | 6 | Bone Lake | $5,113 | 43.2% | 5 | - |
| 15 | 10 | $9,379 | -74.7% | <0.1% | 4 | Frankenstein: Legacy | $9,163 | 97.7% | 2 | World Pictures |
| 16 | 13 | $4,593 | -65.1% | <0.1% | 4 | De De Pyaar De 2 | $2,870 | 62.5% | 1 | Indian Films |
| 18 | 15 | $3,746 | -71.2% | <0.1% | 4 | Ajhal | $2,218 | 59.2% | 7 | Samokat |
| 19 | 20 | $3,674 | -36.6% | <0.1% | 2 | Puanty dlya moyey mamy | $1,986 | 54.1% | 2 | SB Film |
| 20 | 18 | $3,343 | -66.6% | <0.1% | 4 | Contempt | $2,955 | 88.4% | 3 | Pioner |
| 21 | 17 | $3,182 | -70% | <0.1% | 4 | Le Cercle Rouge | $2,987 | 93.9% | 2 | Pyramide Distribution |
| 22 | 21 | $2,744 | -49.6% | <0.1% | 4 | The Exit 8 | $2,311 | 84.2% | 12 | Provzglyad |
| 23 | 24 | $2,541 | -37.5% | <0.1% | 12 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $985 | 38.8% | 53 | Russian World Vision |
| 24 | 22 | $2,153 | -54.3% | <0.1% | 4 | Eddington | $1,835 | 85.2% | 5 | Inoekino |
| 25 | 27 | $1,101 | -47.8% | <0.1% | 1 | Gorod solntsa. Leonidov | $1,101 | 100% | 2 | TSDK |
| 26 | 31 | $703 | +20.6% | <0.1% | 1 | Skazki tyomnogo lesa. Vorozheya | $703 | 100% | 11 | Ray of Sun Pictures |
| 27 | 35 | $616 | +154.5% | <0.1% | 1 | Only Lovers Left Alive 2025 Re-release | $616 | 100% | 91 | Caravella DDC |
| 28 | 28 | $561 | -42.7% | <0.1% | 2 | The Great Beauty 2020 Re-release | $507 | 90.4% | 21 | - |
| 29 | 23 | $544 | -87.9% | <0.1% | 1 | The Wind | $544 | 100% | 2 | HHG Film Company |
| 30 | 19 | $455 | -93.4% | <0.1% | 2 | Eden | $406 | 89.2% | 6 | Global Film |
| 31 | 32 | $446 | -14.2% | <0.1% | 1 | Karuza | $446 | 100% | 30 | Loona Film |
| 32 | 30 | $286 | -66% | <0.1% | 3 | Colours of Time | $233 | 81.5% | 8 | Russian Report |
| 33 | 37 | $281 | +410.9% | <0.1% | 1 | Anatoliy Belkin. Vysokaya voda | $281 | 100% | 4 | CoolConnections |
| 34 | 33 | $252 | -39.6% | <0.1% | 2 | Piter FM | $210 | 83.3% | 20 | K24 Films |
| 35 | 34 | $118 | -71.3% | <0.1% | 2 | The Piano Accident | $87 | 73.7% | 13 | U Films |
| 36 | 36 | $68 | -48.9% | <0.1% | 1 | My Mother's Wedding | $68 | 100% | 13 | Arna Media |
| 37 | 29 | $64 | -93% | <0.1% | 2 | Juliet of the Spirits 2020 Re-release | $61 | 95.3% | 5 | Cinema Prestige |
| 38 | 38 | $29 | +26.1% | <0.1% | 1 | Leto. Gorod. Lyubov. | $29 | 100% | 30 | AskarFilm |
| 39 | 26 | $19 | -99.2% | <0.1% | 1 | Paromshchik | $19 | 100% | 3 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.