New Zealand 2025 Weekend 45
November 6-9, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Predator: Badlands | $198,761 | - | 87 | - | $2,284 | $214,566 | 1 | Walt Disney Pictures |
| 2 | 1 | Pike River | $106,592 | -26.5% | 118 | - | $903 | $467,640 | 2 | Madman Entertainment |
| 3 | - | Back to the Future 2025 Re-release | $44,118 | - | 59 | - | $747 | $55,470 | 1 | Universal Pictures International (UPI) |
| 4 | 2 | Springsteen: Deliver Me from Nowhere | $31,596 | -40.9% | - | - | - | $307,599 | 3 | Walt Disney Pictures |
| 5 | 3 | Chainsaw Man - The Movie: Reze Arc | $23,203 | -36.2% | 45 | -5 | $515 | $207,290 | 3 | Sony Pictures Releasing |
| 6 | 4 | Bugonia | $20,800 | -15.3% | 43 | -2 | $483 | $61,277 | 2 | Universal Pictures International (UPI) |
| 7 | - | Moda Tharindu | $13,976 | - | 5 | - | $2,795 | $14,259 | 2 | - |
| 8 | 6 | Good Fortune | $12,157 | -44.6% | 57 | -3 | $213 | $42,523 | 2 | StudioCanal |
| 9 | 15 | Glenrothan | $11,666 | +2.4% | 15 | -3 | $777 | $28,335 | 2 | - |
| 10 | 7 | Black Phone 2 | $11,187 | -47.1% | 50 | -17 | $223 | $190,255 | 4 | Universal Pictures International (UPI) |
| 11 | 11 | Prime Minister | $10,194 | -22.3% | 57 | -3 | $178 | $558,538 | 7 | Rialto Pictures |
| 12 | 19 | The Bad Guys 2 | $10,087 | +48.3% | 50 | -8 | $201 | $1,458,758 | 8 | Universal Pictures International (UPI) |
| 13 | - | Four Mothers | $9,949 | - | 14 | - | $710 | $24,798 | 1 | - |
| 14 | 14 | One Battle After Another | $7,909 | -30.8% | 37 | -6 | $213 | $678,591 | 7 | Warner Bros. |
| 15 | 9 | Tron: Ares | $7,880 | -50.2% | - | - | - | $432,780 | 5 | Walt Disney Pictures |
| 16 | - | Nobody | $6,156 | - | 25 | - | $246 | $449,641 | 1 | CMC Pictures |
| 17 | 12 | Roofman | $5,977 | -48.3% | 59 | -23 | $101 | $178,976 | 4 | VVS Films |
| 18 | - | The History of Sound | $5,476 | - | 9 | - | $608 | $12,559 | - | Universal Pictures International (UPI) |
| 19 | 10 | Ek Deewane Ki Deewaniyat | $5,390 | -60.4% | 26 | -2 | $207 | $69,949 | 3 | Tolly Movies |
| 20 | 8 | Dies Irae | $5,235 | -70.6% | 11 | -7 | $475 | $32,576 | 2 | - |
| 21 | - | The Golden Spurtle | $4,977 | - | 12 | - | $414 | $12,092 | - | Umbrella Entertainment |
| 22 | 34 | The Prime of Miss Jean Brodie 2025 Re-release | $4,234 | +128.1% | 19 | +16 | $222 | $9,363 | 2 | Walt Disney Pictures |
| 23 | 37 | Gerry Adams: A Ballymurphy Man | $3,832 | +126.5% | 4 | +1 | $958 | $9,326 | 2 | - |
| 24 | 17 | Downton Abbey: The Grand Finale | $3,715 | -46.7% | 43 | -4 | $86 | $1,247,101 | 9 | Universal Pictures International (UPI) |
| 25 | 13 | Thamma | $3,437 | -70.2% | 25 | -7 | $137 | $84,533 | 3 | - |
| 26 | 38 | Ikk Kudi | $3,284 | +94.9% | 3 | -3 | $1,094 | $8,207 | 2 | Southern Star International |
| 27 | - | Haq | $3,154 | - | 30 | - | $105 | $3,154 | 1 | - |
| 28 | 45 | The Rocky Horror Picture Show 2025 Re-release (50 Anniversary) | $3,001 | +148.2% | 14 | -3 | $214 | $28,466 | 4 | Walt Disney Pictures |
| 29 | - | Jatadhara | $2,549 | - | 8 | - | $318 | $2,549 | 1 | - |
| 30 | 24 | A Room with a View 2025 Re-release | $2,540 | -25.6% | 23 | - | $110 | $14,867 | 2 | Park Circus |
| 31 | 31 | Kangaroo | $1,929 | -10.9% | 36 | -5 | $53 | $362,713 | 8 | StudioCanal |
| 32 | - | Christmas Karma | $1,927 | - | 11 | - | $175 | $5,023 | - | Rialto Pictures |
| 33 | 32 | Gabby's Dollhouse: The Movie | $1,899 | -1.5% | 29 | -11 | $65 | $470,395 | 8 | Universal Pictures International (UPI) |
| 34 | - | Moss & Freud | $1,646 | - | 12 | - | $137 | $6,043 | 1 | - |
| 35 | - | What Lies Between | $1,599 | - | 2 | - | $799 | $1,599 | 1 | - |
| 36 | - | Donnie Darko 2025 Re-release | $1,318 | - | 1 | - | $1,318 | $2,665 | 1 | Madman Entertainment |
| 37 | 48 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $1,136 | +8.9% | 2 | -16 | $568 | $891,990 | 9 | Sony Pictures Releasing |
| 38 | 50 | A Little Something Extra | $916 | -0.5% | 9 | -1 | $101 | $25,503 | 4 | Vendetta Films |
| 39 | - | True Romance 2025 Re-release | $899 | - | 1 | - | $899 | $899 | 1 | Roadshow Entertainment |
| 40 | 18 | Baahubali: The Epic | $852 | -87.6% | 6 | -15 | $142 | $9,416 | 2 | - |
| 41 | 46 | Frankenstein 2025 Re-release | $851 | -23% | 1 | - | $851 | $4,720 | 2 | - |
| 42 | - | Jaari 2 - Song of Chyabrung | $833 | - | 18 | - | $46 | $833 | 1 | - |
| 43 | - | Starship Troopers 2025 Re-release | $695 | - | 1 | - | $695 | $695 | 1 | Park Circus |
| 44 | - | Ocean with David Attenborough | $657 | - | 1 | - | $657 | $319,768 | 27 | Piece of Magic Entertainment |
| 45 | 33 | The Roses | $654 | -65.9% | - | - | - | $817,853 | 10 | Walt Disney Pictures |
| 46 | 42 | Eleanor the Great | $640 | -56.3% | 13 | -6 | $49 | $70,300 | 5 | Sony Pictures Releasing |
| 47 | - | Deathgasm 2: Goremageddon | $600 | - | 2 | - | $300 | $600 | 1 | - |
| 48 | - | Happy Khush Ho Gaya | $548 | - | 21 | - | $26 | $548 | 1 | Mind Blowing Films |
| 49 | 47 | The Tavern | $532 | -51% | 1 | -1 | $532 | $13,782 | 25 | - |
| 50 | - | FernGully: The Last Rainforest 2025 Re-release | $509 | - | 1 | - | $509 | $509 | 1 | Walt Disney Pictures |
| 51 | - | Two to One | $472 | - | 1 | - | $472 | $756 | 2 | Madman Entertainment |
| 52 | 35 | Initial D 2025 Re-release | $403 | -78% | 17 | - | $23 | $14,786 | 3 | - |
| 53 | 72 | Holy Cow | $402 | +50.6% | 5 | -1 | $80 | $27,859 | 6 | Limelight Distribution |
| 54 | 90 | GRACE A Prayer for Peace | $377 | +273.3% | 5 | -3 | $75 | $23,261 | 15 | - |
| 55 | 68 | Jerry on Top | $371 | +27.5% | 17 | -1 | $21 | $4,441 | 3 | - |
| 56 | - | Marie Antoinette 2025 Re-release | $337 | - | 1 | - | $337 | $801 | 1 | Park Circus |
| 57 | 58 | The Teacher Who Promised the Sea | $291 | -37.6% | 4 | - | $72 | $40,978 | 6 | Palace Films |
| 58 | - | Blind Panic | $276 | - | 1 | - | $276 | $276 | 2 | - |
| 59 | - | Superman | $270 | - | 1 | - | $270 | $1,953,879 | 18 | Warner Bros. |
| 60 | - | The Princess Bride 2025 Re-release | $256 | - | 1 | - | $256 | $1,908 | 1 | Walt Disney Pictures |
| 61 | - | Chennai Express 2025 Re-release | $245 | - | 3 | - | $81 | $245 | 1 | Mind Blowing Films |
| 62 | 76 | Deer Wars 2025 Re-release | $235 | +16.9% | 1 | - | $235 | $5,188 | 2 | - |
| 63 | 69 | Beast of War | $230 | -19.6% | 3 | - | $76 | $5,009 | 2 | Rialto Pictures |
| 64 | 26 | Bat Out of Hell: The Musical | $195 | -92.7% | 3 | -13 | $65 | $3,452 | 2 | CinemaLive |
| 65 | - | Köln 75 | $192 | - | 1 | - | $192 | $192 | 2 | - |
| 66 | - | Lilo & Stitch | $192 | - | - | - | - | $3,304,340 | 25 | Walt Disney Pictures |
| 67 | - | Dikkie Dik en de Verdwenen Knuffel | $191 | - | 7 | - | $27 | $191 | 1 | Piece of Magic Entertainment |
| 68 | - | Main Hoon Na 2025 Re-release | $189 | - | 1 | - | $189 | $189 | 2 | - |
| 69 | 67 | Sketch | $187 | -36.2% | 8 | -9 | $23 | $120,561 | 9 | Rialto Pictures |
| 70 | - | From Hilde, with Love | $177 | - | 1 | - | $177 | $177 | 2 | Palace Films |
| 71 | 25 | Shelby Oaks | $176 | -93.5% | 6 | -31 | $29 | $16,076 | 3 | Madman Entertainment |
| 72 | 70 | The Ballad of Wallis Island | $164 | -40.4% | 15 | +10 | $10 | $90,382 | 11 | Universal Pictures International (UPI) |
| 73 | 57 | Mr Burton | $163 | -67.9% | 5 | -3 | $32 | $281,492 | 13 | Rialto Pictures |
| 74 | 56 | Shell | $162 | -69.7% | 5 | -2 | $32 | $795 | 2 | Rialto Pictures |
| 75 | - | Interstellar 2025 Re-release | $157 | - | 1 | - | $157 | $1,972,280 | 14 | Warner Bros. |
| 76 | - | Devils on Horses | $148 | - | 1 | - | $148 | $1,050 | 20 | - |
| 77 | - | Devdas 2025 Re-release | $131 | - | 2 | - | $65 | $131 | - | - |
| 78 | 126 | Louise Violet | $104 | +2,500% | 2 | - | $52 | $41,749 | 5 | StudioCanal |
| 79 | - | The Deer Hunter 2025 Re-release | $94 | - | 1 | - | $94 | $94 | 1 | - |
| 80 | 65 | Om Shanti Om 2025 Re-release | $88 | -70.5% | 2 | - | $44 | $88 | 2 | - |
| 81 | - | The Rose Maker 2025 Re-release | $84 | - | 1 | - | $84 | $59,568 | 1 | Madman Entertainment |
| 82 | - | Taxi Driver 2025 Re-release | $78 | - | 1 | - | $78 | $2,640 | 1 | Park Circus |
| 83 | - | Bookworm | $74 | - | 1 | - | $74 | $263,791 | 66 | Rialto Pictures |
| 84 | 82 | Truth & Treason | $63 | -55.3% | 1 | - | $63 | $1,041 | 3 | - |
| 85 | 87 | The Exorcist 2025 Re-release | $63 | -41.7% | 1 | - | $63 | $3,130 | 2 | Warner Bros. |
| 86 | 81 | The 39 Steps 2025 Re-release | $61 | -57% | 1 | - | $61 | $1,156 | 2 | Park Circus |
| 87 | 120 | Midnight Run 2025 Re-release | $60 | +445.5% | 1 | - | $60 | $72 | 2 | Park Circus |
| 88 | - | Sleepless in Seattle 2025 Re-release | $56 | - | 1 | - | $56 | $185 | 1 | Park Circus |
| 89 | 79 | Workmates | $50 | -68.2% | 1 | -3 | $50 | $15,081 | 12 | Madman Entertainment |
| 90 | 73 | Splitsville | $50 | -80.3% | 1 | - | $50 | $16,008 | 9 | Madman Entertainment |
| 91 | 104 | Time of the Gypsies | $43 | +19.4% | 1 | - | $43 | $79 | 2 | Park Circus |
| 92 | - | Greetings from Mars | $43 | - | 1 | - | $43 | $43 | 2 | - |
| 93 | - | Kabhi Haan Kabhi Naa 2025 Re-release | $40 | - | 1 | - | $40 | $40 | 2 | - |
| 94 | - | Killer Joe 2025 Re-release | $38 | - | 1 | - | $38 | $38 | 1 | - |
| 95 | 110 | To Live and Die in L.A. 2025 Re-release | $33 | +32% | 1 | - | $33 | $58 | 2 | Park Circus |
| 96 | - | Nuclear Priest | $31 | - | 1 | - | $31 | $227 | 97 | - |
| 97 | - | Jade 2025 Re-release | $29 | - | 1 | - | $29 | $29 | 1 | - |
| 98 | 36 | Madhaniyan | $28 | -98.4% | 1 | -7 | $28 | $2,439 | 2 | - |
| 99 | - | The Birdcage 2025 Re-release | $27 | - | 1 | - | $27 | $84 | 3 | Park Circus |
| 100 | 71 | National Theatre Live: Inter Alia | $24 | -91.1% | 19 | - | $1 | $20,758 | 4 | Limelight Distribution |
| 101 | 109 | Saint-Exupéry | $16 | -46.7% | 1 | -2 | $16 | $1,697 | 3 | StudioCanal |
| 102 | - | Dil Se.. 2025 Re-release | $16 | - | 1 | - | $16 | $57 | 2 | - |
| 103 | 123 | Angel Heart 2025 Re-release | $15 | +66.7% | 1 | - | $15 | $477 | 2 | StudioCanal |
| 104 | 39 | The Conjuring: Last Rites | $14 | -99.2% | 11 | -11 | $1 | $1,406,983 | 10 | Warner Bros. |
| 105 | - | Future Council | $11 | - | 1 | - | $11 | $180 | 5 | - |
