Japanese 2025 Weekend 45
November 8-9, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Jujutsu Kaisen: Execution | $4,170,186 | - | - | - | - | $4,170,186 | 1 | Toho |
| 2 | 2 | Bakudan | $1,918,469 | -20.4% | - | - | - | $6,493,039 | 2 | Warner Bros. |
| 3 | - | Predator: Badlands | $1,673,713 | - | - | - | - | $1,721,725 | 1 | Walt Disney Pictures |
| 4 | 1 | Chainsaw Man - The Movie: Reze Arc | $1,422,267 | -50.3% | - | - | - | $54,218,992 | 8 | Toho |
| 5 | 4 | Princess Mononoke 2025 Re-release | $1,146,013 | -15.1% | - | - | - | $6,405,481 | 3 | Toho |
| 6 | - | Love Live! Nijigasaki High School Idol Club Final Chapter Part 2 | $688,060 | - | - | - | - | $688,060 | 1 | Bandai |
| 7 | - | The Legend of Hei 2 | $672,640 | - | - | - | - | $672,640 | 1 | Aniplex |
| 8 | 3 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $660,223 | -54.9% | - | - | - | $245,732,633 | 17 | Toho |
| 9 | - | Bullet Train The Movie RE:VE | $642,260 | - | - | - | - | $642,260 | 1 | Avex Entertainment |
| 10 | 7 | 5 Centimeters Per Second | $632,146 | -35.9% | - | - | - | $12,712,180 | 5 | Toho |
| 11 | 13 | The Roses | $5,537 | -81.4% | - | - | - | $242,222 | 3 | Walt Disney Pictures |
| 12 | 12 | Tron: Ares | $4,187 | -93.3% | - | - | - | $2,633,405 | 5 | Walt Disney Pictures |
