Croatian 2025 Weekend 44
October 30-November 2, 2025
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | $82,416 | -12% | 27.8% | 7 | Anniversary | $24,168 | 29.3% | 1 | Independenta Film |
| 2 | 1 | $80,733 | -52.6% | 27.2% | 9 | Gabby's Dollhouse: The Movie | $32,726 | 40.5% | 2 | Universal Pictures International (UPI) |
| 4 | 5 | $27,992 | +3.7% | 9.4% | 3 | The Conjuring: Last Rites | $11,260 | 40.2% | 9 | Warner Bros. |
| 5 | 3 | $16,941 | -64.5% | 5.7% | 2 | Springsteen: Deliver Me from Nowhere | $12,869 | 76% | 2 | Walt Disney Studios Motion Pictures |
| 6 | 4 | $12,749 | -66.8% | 4.3% | 1 | Regretting You | $12,749 | 100% | 2 | Paramount Pictures International |
| 7 | 7 | $12,391 | +339.7% | 4.2% | 3 | Bone Lake | $4,883 | 39.4% | 4 | Blitz |
| 8 | 6 | $7,362 | +57.6% | 2.5% | 1 | The Home | $7,362 | 100% | 15 | - |
This chart may not include some local film information.