Serbian/Montenegrin 2025 Weekend 44
October 30-November 2, 2025
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Black Phone 2 | $21,852 | -30.2% | 30 | -4 | $728 | $123,353 | 3 | Taramount Film |
| 2 | 1 | Gabby's Dollhouse: The Movie | $18,836 | -60% | 42 | -5 | $448 | $108,660 | 2 | Taramount Film |
| 3 | 5 | The Bad Guys 2 | $8,141 | -52.8% | 32 | -2 | $254 | $336,989 | 10 | Taramount Film |
| 4 | 12 | Roofman | $2,341 | -56.3% | 13 | -1 | $180 | $32,918 | 4 | Prorom Media-Trade |
| 5 | 13 | Nobody 2 | $215 | -61.3% | 1 | - | $215 | $31,483 | 11 | Universal Pictures International (UPI) |
