Romanian 2025 Weekend 44
October 31-November 2, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cursa | $204,068 | -75% | 222 | -41 | $919 | $1,334,565 | 2 | Vertical Entertainment |
| 2 | - | Chainsaw Man - The Movie: Reze Arc | $128,516 | - | 115 | - | $1,117 | $128,516 | 1 | InterCom |
| 3 | 2 | Vecina | $93,390 | -44.6% | 81 | -13 | $1,152 | $2,278,721 | 5 | Bravo Films |
| 4 | - | Regretting You | $62,904 | - | 80 | - | $786 | $62,904 | 1 | Ro Image 2000 |
| 5 | 3 | Black Phone 2 | $52,596 | -32.1% | 72 | -3 | $730 | $378,203 | 3 | Universal Pictures International (UPI) |
| 6 | - | Bugonia | $36,582 | - | 69 | - | $530 | $36,582 | 1 | Ro Image 2000 |
| 7 | 4 | How to Save the Immortal | $33,781 | -25.6% | 83 | -4 | $407 | $113,609 | 2 | Ro Image 2000 |
| 8 | - | Bone Lake | $33,245 | - | 59 | - | $563 | $33,245 | 1 | Transilvania Film |
| 9 | - | Night of the Zoopocalypse | $25,351 | - | 76 | - | $333 | $25,351 | 1 | - |
| 10 | 12 | Good Boy | $18,311 | +2.3% | 64 | +8 | $286 | $52,635 | 2 | Bad Unicorn |
| 11 | 5 | Pets on A Train | $18,234 | -56% | 54 | -15 | $337 | $312,853 | 4 | - |
| 12 | 11 | Padurea este a mea | $15,829 | -22.4% | 53 | -19 | $298 | $187,755 | 3 | - |
| 13 | - | Dracula | $14,263 | - | 46 | - | $310 | $14,263 | 1 | Independenta Film |
| 14 | 8 | Smurfs | $14,177 | -48.7% | 30 | -13 | $472 | $729,423 | 10 | Ro Image 2000 |
| 15 | 6 | Tron: Ares | $14,080 | -61.9% | 37 | -47 | $380 | $434,566 | 4 | Forum Hungary |
| 16 | 9 | Stitch Head | $13,870 | -39.6% | 47 | -11 | $295 | $108,168 | 3 | Vertical Entertainment |
| 17 | 20 | The Conjuring: Last Rites | $11,131 | +63.6% | 31 | +23 | $359 | $1,888,796 | 9 | Vertical Entertainment |
| 18 | 10 | Good Fortune | $8,720 | -57.3% | 21 | -41 | $415 | $101,179 | 3 | Ro Image 2000 |
| 19 | 13 | After the Hunt | $4,374 | -72.8% | 35 | -15 | $124 | $65,290 | 3 | InterCom |
| 20 | 14 | Gabby's Dollhouse: The Movie | $3,969 | -60.1% | 17 | -24 | $233 | $234,933 | 6 | Ro Image 2000 |
| 21 | 15 | Springsteen: Deliver Me from Nowhere | $3,477 | -61.8% | 49 | -28 | $70 | $18,319 | 2 | Forum Hungary |
| 22 | 16 | One Battle After Another | $2,669 | -65.5% | 5 | -3 | $533 | $382,638 | 6 | Vertical Entertainment |
| 23 | 33 | The Strangers: Chapter 2 | $2,057 | +290.3% | 23 | +22 | $89 | $56,563 | 6 | - |
| 24 | 17 | Kangaroo | $1,111 | -85.1% | 7 | -23 | $158 | $118,638 | 5 | Ro Image 2000 |
| 25 | 18 | Situationship: Combinatii, nu relatii | $1,029 | -85.9% | 16 | -17 | $64 | $601,295 | 7 | Vidra Productions |
| 26 | 32 | The Long Walk | $1,017 | +88.3% | 10 | +9 | $101 | $109,408 | 8 | - |
| 27 | 28 | The Bad Guys 2 | $938 | -20.6% | 5 | -1 | $187 | $750,642 | 14 | Universal Pictures International (UPI) |
| 28 | - | The Death of Mr. Lazarescu 2025 Re-release | $674 | - | 18 | - | $37 | $53,275 | 1 | Mandragora Movies |
| 29 | 29 | Lilo & Stitch | $355 | -64.3% | 3 | -2 | $118 | $2,469,376 | 24 | Forum Hungary |
| 30 | - | Cocorico | $299 | - | 1 | - | $299 | $66,972 | 32 | Ro Image 2000 |
| 31 | - | N'avoue jamais | $220 | - | 1 | - | $220 | $41,730 | 21 | Ro Image 2000 |
| 32 | - | The Ritual | $207 | - | 2 | - | $103 | $138,666 | 23 | Ro Image 2000 |
| 33 | 21 | The Polar Bear Prince | $182 | -96.7% | 1 | -11 | $182 | $69,880 | 7 | - |
| 34 | - | A Nun in the City | $170 | - | 1 | - | $170 | $47,461 | 15 | Ro Image 2000 |
| 35 | - | Nosferatu | $165 | - | 1 | - | $165 | $1,524,082 | 44 | Ro Image 2000 |
| 36 | 26 | Padurea de molizi | $144 | -89.3% | 14 | -26 | $10 | $57,652 | 4 | Transilvania Film |
| 37 | - | Despicable Me 4 | $134 | - | 1 | - | $134 | $1,888,016 | 70 | Ro Image 2000 |
| 38 | - | Madly | $117 | - | 3 | +1 | $39 | $59,178 | 6 | Transilvania Film |
| 39 | 40 | F1: The Movie | $115 | -35.4% | 1 | - | $115 | $2,078,482 | 19 | Vertical Entertainment |
| 40 | 27 | Sneaks | $86 | -93.1% | 1 | -1 | $86 | $116,454 | 8 | Ro Image 2000 |
| 41 | - | Him | $85 | - | 3 | - | $28 | $32,051 | 7 | Ro Image 2000 |
| 42 | 24 | Afterburn | $83 | -97.3% | 1 | -7 | $83 | $123,345 | 5 | InterCom |
| 43 | 37 | Yes | $74 | -81.9% | 8 | -9 | $9 | $8,587 | 3 | Bad Unicorn |
| 44 | 30 | Gasca de la Drept | $74 | -91.8% | 3 | -11 | $24 | $22,567 | 4 | Ro Image 2000 |
| 45 | - | Trolls Band Together 2025 Re-release | $62 | - | 1 | - | $62 | $585,375 | 1 | Ro Image 2000 |
| 46 | - | Sonic the Hedgehog 3 | $61 | - | 1 | - | $61 | $1,732,734 | 45 | Ro Image 2000 |
| 47 | - | Rosario | $43 | - | 1 | - | $43 | $166,284 | 27 | Ro Image 2000 |
| 48 | - | Kung Fu Panda 4 | $38 | - | 1 | - | $38 | $1,203,848 | 86 | Ro Image 2000 |
| 49 | - | The Super Mario Bros. Movie | $37 | - | 1 | - | $37 | $1,326,665 | 135 | Ro Image 2000 |
