Russian/CIS 2025 Weekend 42
October 16-19, 2025
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | August | $1,782,114 | -21.2% | - | - | - | $11,826,307 | 4 | Central Partnership |
| 2 | 2 | Rowing for Gold | $1,113,298 | -16.5% | - | - | - | $2,844,844 | 2 | Central Partnership |
| 3 | - | Finnick 2 | $923,879 | - | - | - | - | $923,879 | 1 | NMG Kinoprokat |
| 4 | 3 | Dracula | $703,969 | -30.1% | - | - | - | $9,883,630 | 6 | Atmosfera Kino |
| 5 | - | Lermontov | $333,720 | - | - | - | - | $347,750 | 55 | Kinotime |
| 6 | - | Good Boy | $292,732 | - | - | - | - | $297,234 | 1 | Volga |
| 7 | 10 | Grand Prix of Europe | $254,194 | - | 2,000 | - | $127 | $713,301 | 13 | Volga |
| 8 | 5 | Pets on a Train | $200,003 | -43.7% | - | - | - | $3,134,814 | 6 | Volga |
| 9 | 8 | Svodish s uma | $194,023 | -26.7% | - | - | - | $574,631 | 2 | Atmosfera Kino |
| 10 | 4 | Roofman | $178,296 | -52.8% | - | - | - | $683,114 | 2 | Paradise Group |
| 11 | - | Black Phone 2 | $172,599 | - | 97 | - | $1,779 | $172,599 | 1 | Universal Pictures International (UPI) |
| 12 | - | Bone Lake | $170,235 | - | - | - | - | $173,939 | 1 | - |
| 13 | 7 | The Long Walk | $134,225 | -52.3% | - | - | - | $4,071,843 | 5 | Volga |
| 14 | 6 | (Ne) iskusstvennyy intellekt | $126,985 | -62.8% | - | - | - | $1,140,804 | 3 | NMG Kinoprokat |
| 15 | 9 | Sketch | $113,146 | -56.4% | - | - | - | $411,027 | 2 | Exponenta |
| 16 | - | Are You There? | $99,677 | - | - | - | - | $99,677 | 1 | Kinologistika |
| 17 | - | Eddington | $91,411 | - | - | - | - | $91,411 | 1 | Inoekino |
| 18 | - | Icefall | $64,375 | - | - | - | - | $64,375 | 1 | Global Film |
| 19 | - | Bambi: The Reckoning | $58,747 | - | - | - | - | $58,747 | 1 | Nashe Kino |
| 20 | 11 | Muzhskie pravila moego deda | $58,582 | -68.8% | - | - | - | $733,127 | 3 | Nashe Kino |
| 21 | - | Ichchileeh Dokuuskay | $47,706 | - | - | - | - | $47,706 | 1 | Samokat |
| 22 | 12 | Eden | $45,341 | -70.4% | - | - | - | $260,200 | 2 | Global Film |
| 23 | - | Serdtseed | $45,107 | - | - | - | - | $45,107 | 1 | Ten Letters |
| 24 | 16 | Ajhal | $41,045 | -60.1% | - | - | - | $401,235 | 3 | Samokat |
| 25 | 13 | Nakhimovtsy. Yantarnyy bereg | $40,735 | -63.1% | - | - | - | $458,743 | 3 | Karoprokat |
| 26 | 15 | Miss Moxy | $34,017 | -67.1% | - | - | - | $155,994 | 2 | Russian Report |
| 27 | 19 | Serafima | $24,893 | -61.5% | - | - | - | $101,038 | 2 | Karoprokat |
| 28 | - | Trofey | $19,678 | - | - | - | - | $19,678 | 1 | Cinema Park |
| 29 | 23 | To the Village to Grandpa | $18,882 | -34.3% | - | - | - | $10,505,386 | 19 | Karoprokat |
| 30 | 17 | Hell House LLC: Lineage | $17,892 | -82.4% | - | - | - | $406,515 | 3 | Exponenta |
| 31 | 21 | Smart Rabbit Momo: The Big Chase | $15,991 | -61.4% | - | - | - | $64,481 | 2 | - |
| 32 | 22 | The Exit 8 | $14,291 | -50.4% | - | - | - | $1,998,781 | 8 | Provzglyad |
| 33 | 14 | Afterburn | $14,063 | -87.1% | - | - | - | $580,041 | 3 | Volga |
| 34 | - | The Bad Guys 2 | $10,002 | - | 7 | - | $1,428 | $1,182,447 | 12 | Universal Pictures International (UPI) |
| 35 | - | Harvest | $9,353 | - | - | - | - | $9,353 | 1 | Kino.Art.Pro |
| 36 | 18 | Tafiti - Across the Desert | $8,594 | -87.6% | - | - | - | $250,107 | 3 | Inoekino |
| 37 | - | Dvoe v odnoy zhizni, ne schitaya sobaki | $7,584 | - | - | - | - | $7,584 | 1 | SB Film |
| 38 | 24 | The Dino Family | $7,167 | -70.2% | - | - | - | $1,987,508 | 8 | Central Partnership |
| 39 | 26 | La Notte 2025 Re-release | $6,755 | -49.9% | - | - | - | $42,968 | 2 | Volga |
| 40 | 25 | Semeynyy prizrak | $6,658 | -67.2% | - | - | - | $1,365,439 | 8 | Nashe Kino |
| 41 | 20 | Perewangan | $5,899 | -88.4% | - | - | - | $191,924 | 3 | World Pictures |
| 42 | - | Sin instrucciones | $4,750 | - | - | - | - | $4,750 | 1 | Pioner |
| 43 | 28 | The Red Book Ritual: Gates of Hell | $4,567 | -50.4% | - | - | - | $438,855 | 5 | Exponenta |
| 44 | - | Juliet of the Spirits 2020 Re-release | $3,193 | - | - | - | - | $3,193 | 1 | Cinema Prestige |
| 45 | 31 | Colours of Time | $3,029 | -54.1% | - | - | - | $74,711 | 4 | Russian Report |
| 46 | 38 | Leto. Gorod. Lyubov. | $2,813 | -5.3% | - | - | - | $24,695 | 26 | AskarFilm |
| 47 | 40 | Skazki tyomnogo lesa. Vorozheya | $2,692 | +19.4% | - | - | - | $214,992 | 7 | Ray of Sun Pictures |
| 48 | 29 | Down | $2,622 | -65.2% | - | - | - | $1,481,368 | 7 | Central Partnership |
| 49 | 30 | Imaginary | $2,521 | -63.4% | - | - | - | $117,252 | 4 | Kino.Art.Pro |
| 50 | 37 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $1,888 | -41.3% | - | - | - | $537,795 | 49 | Russian World Vision |
| 51 | 33 | Timur i ego komanda | $1,702 | -62.9% | - | - | - | $310,861 | 8 | Kinotime |
| 52 | - | Khot Rod. Letayushchiy kirpich | $1,689 | - | - | - | - | $1,689 | 1 | - |
| 53 | 62 | Karuza | $1,497 | +221.9% | - | - | - | $221,910 | 26 | Loona Film |
| 54 | 45 | Tri bogatyrya. Ni dnya bez podviga 2 | $1,307 | -19.3% | - | - | - | $2,896,408 | 19 | Volga |
| 55 | 32 | Borrowed Time: Lennon's Last Decade | $1,260 | -79.6% | - | - | - | $12,059 | 2 | World Pictures |
| 56 | 34 | Moy drug, kot i Pushkin | $1,161 | -72.4% | - | - | - | $20,084 | 3 | Kinotime |
| 57 | 44 | Postmarks | $1,152 | -33.1% | - | - | - | $24,235 | 4 | Samokat |
| 58 | 39 | Omniscient Reader: The Prophecy | $1,040 | -56.3% | - | - | - | $750,052 | 7 | Volga |
| 59 | 27 | Idiot Girls and School Ghost: School Anniversary | $881 | -91% | - | - | - | $59,795 | 3 | Kinologistika |
| 60 | 48 | Ghost in the Shell 2025 Re-release | $824 | -32% | - | - | - | $209,545 | 8 | Volga |
| 61 | 47 | Princess Mononoke 2025 Re-release | $813 | -37.2% | - | - | - | $316,707 | 10 | Russian World Vision |
| 62 | - | Spirited Away Studio Ghibli Fest 2024 | $802 | - | - | - | - | $656,243 | 70 | Russian World Vision |
| 63 | 36 | 9 Windows | $743 | -79% | - | - | - | $52,640 | 4 | Cinema Park |
| 64 | 58 | Angely ne zhuzhzhat | $674 | +7.5% | - | - | - | $13,499 | 5 | K24 Films |
| 65 | - | My Neighbor Totoro 2024 Re-release | $669 | - | - | - | - | $348,630 | 60 | Russian World Vision |
| 66 | - | My Neighbor Totoro 2025 Re-release | $669 | - | - | - | - | $348,630 | 1 | Russian World Vision |
| 67 | 41 | Purple Noon | $638 | -71.1% | - | - | - | $115,260 | 11 | Pyramide Distribution |
| 68 | 60 | Miller's Girl | $510 | -1.5% | - | - | - | $160,961 | 9 | Kino.Art.Pro |
| 69 | 56 | Here | $490 | -30.5% | - | - | - | $116,047 | 5 | Global Film |
| 70 | - | The Great Beauty 2020 Re-release | $477 | - | - | - | - | $288,154 | 17 | - |
| 71 | 61 | Only Lovers Left Alive 2025 Re-release | $419 | -12.3% | - | - | - | $174,496 | 87 | Caravella DDC |
| 72 | 51 | Ghost Train | $415 | -58.3% | - | - | - | $71,109 | 6 | Kino.Art.Pro |
| 73 | 67 | Akira 2025 Re-release | $396 | +12.5% | - | - | - | $274,568 | 17 | Volga |
| 74 | 63 | Saw X | $358 | -21.3% | - | - | - | $597,061 | 14 | Kino.Art.Pro |
| 75 | 72 | It Feeds | $355 | +43.7% | - | - | - | $1,223,676 | 26 | Kinologistika |
| 76 | 46 | Shaun of the Dead | $354 | -74.4% | - | - | - | $43,283 | 4 | Volga |
| 77 | 42 | Atel Matel | $347 | -83.4% | - | - | - | $940,867 | 11 | Central Partnership |
| 78 | - | Piter FM | $339 | - | - | - | - | $418,447 | 16 | K24 Films |
| 79 | 91 | The Royal Cat | $315 | +189% | - | - | - | $102,619 | 18 | Kinologistika |
| 80 | 105 | London Calling | $257 | +252.1% | - | - | - | $98,244 | 5 | Paradise Group |
| 81 | 35 | The Last One for the Road | $254 | -93.1% | - | - | - | $13,415 | 3 | U Films |
| 82 | 68 | Tam, gde tantsuyut sterkhi | $234 | -31.8% | - | - | - | $340,205 | 5 | Saisary Cinema |
| 83 | - | Ponyo 2025 Re-release | $227 | - | - | - | - | $191,660 | 19 | Russian World Vision |
| 84 | - | Ponyo Studio Ghibli Fest 2024 | $227 | - | - | - | - | $191,660 | 87 | Russian World Vision |
| 85 | 66 | The Swimming Pool 2025 Re-release | $197 | -46.5% | - | - | - | $126,390 | 33 | Cinema Prestige |
| 86 | - | The 400 Blows 2022 Re-release | $196 | - | - | - | - | $69,781 | 1 | Russian World Vision |
| 87 | 102 | Tales from Earthsea 2025 Re-release | $166 | +118.4% | - | - | - | $54,056 | 18 | Russian World Vision |
| 88 | - | Gruppa krovi | $162 | - | - | - | - | $1,695,297 | 24 | Central Partnership |
| 89 | 110 | Woodwalkers | $161 | +198.1% | - | - | - | $328,739 | 37 | Inoekino |
| 90 | 82 | The Piano Accident | $155 | +8.4% | - | - | - | $24,091 | 9 | U Films |
| 91 | 73 | Marriage Italian Style 2011 Re-release | $148 | -34.8% | - | - | - | $61,563 | 16 | Pyramide Distribution |
| 92 | 76 | Princes of Saint Trope | $136 | -28% | - | - | - | $36,178 | 6 | Inoekino |
| 93 | 69 | The Hunger Games: The Ballad of Songbirds & Snakes | $126 | -61.6% | - | - | - | $287,554 | 8 | Volga |
| 94 | 98 | Belovezhskaya pushcha. Zubr Bublik i bolshoy pobeg | $125 | +45.3% | - | - | - | $47,320 | 9 | SB Film |
| 95 | - | The World Champion | $110 | - | - | - | - | $5,306,484 | 184 | Central Partnership |
| 96 | 65 | Somnium | $102 | -72.6% | - | - | - | $159,449 | 6 | World Pictures |
| 97 | 77 | Zlatovláska | $101 | -44.8% | - | - | - | $82,505 | 14 | Kinologistika |
| 98 | 57 | The Wind Rises 2025 Re-release | $95 | -85.4% | - | - | - | $229,763 | 40 | Russian World Vision |
| 99 | 88 | We Should Make Movies About Love | $91 | -19.5% | - | - | - | $55,596 | 10 | K24 Films |
| 100 | 129 | Agent Backkom: King's Bear | $90 | +1,185.7% | - | - | - | $81,790 | 14 | Indian Films |
| 101 | 89 | Porco Rosso 2023 Re-release | $79 | -30.1% | - | - | - | $83,842 | 27 | Russian World Vision |
| 102 | 103 | Leave One Day | $78 | +2.6% | - | - | - | $45,442 | 9 | Russian World Vision |
| 103 | 124 | Volya tvoya | $73 | +386.7% | - | - | - | $9,992 | 3 | Cinema Park |
| 104 | 53 | Highlander 2025 Re-release | $73 | -92.1% | - | - | - | $11,673 | 3 | Pyramide Distribution |
| 105 | 81 | The Poet | $71 | -57% | - | - | - | $20,437,000 | 36 | Central Partnership |
| 106 | 111 | Irati | $70 | +32.1% | - | - | - | $90,445 | 14 | World Pictures |
| 107 | 79 | Band of Outsiders | $65 | -62% | - | - | - | $52,000 | 12 | Volga |
| 108 | 96 | My Mother's Wedding | $55 | -38.9% | - | - | - | $103,715 | 9 | Arna Media |
| 109 | 85 | Pole chudes | $50 | -58.7% | - | - | - | $94,733 | 20 | Pioner |
| 110 | 50 | Nights of Cabiria | $46 | -95.5% | - | - | - | $25,424 | 5 | Pioner |
| 111 | 83 | Jane Austen Wrecked My Life | $45 | -67.2% | - | - | - | $102,646 | 21 | Provzglyad |
| 112 | 101 | God with Three Eyes | $43 | -46.2% | - | - | - | $34,354 | 27 | Kinologistika |
| 113 | - | 7 km da Gerusalemme | $43 | - | - | - | - | $5,753 | 3 | Ray of Sun Pictures |
| 114 | 104 | Castle in the Sky 2025 Re-release | $42 | -42.5% | - | - | - | $170,013 | 31 | Russian World Vision |
| 115 | 113 | Advanced Style | $41 | -19.6% | - | - | - | $5,652 | 14 | Russian Report |
| 116 | 119 | Longer Than a Day | $36 | +16.1% | - | - | - | $3,719 | 5 | - |
| 117 | 97 | The Girl Who Leapt Through Time 2025 Re-release (4K Restoration) | $34 | -61.4% | - | - | - | $88,007 | 15 | Exponenta |
| 118 | 54 | Materialists | $21 | -97.5% | - | - | - | $4,860,862 | 18 | Volga |
| 119 | 108 | Fa-Sol | $21 | -62.5% | - | - | - | $8,358 | 6 | Kinotime |
| 120 | 75 | Small Things Like These | $17 | -91.1% | - | - | - | $815,980 | 32 | Provzglyad |
| 121 | 99 | Storm Crashers | $13 | -84.3% | - | - | - | $207,471 | 61 | Ten Letters |
| 122 | 70 | Terminator 2: Judgment Day 2025 Re-Release | $10 | -96.6% | - | - | - | $207,228 | 10 | Volga |
| 123 | 116 | Sunny Sanskari Ki Tulsi Kumari | $10 | -75% | - | - | - | $2,230 | 3 | Indian Films |
| 124 | 125 | Tri svadby i odin pobeg | $7 | -41.7% | - | - | - | $64,228 | 6 | Pioner |
| 125 | 112 | Man with a Movie Camera | $5 | -90.2% | - | - | - | $33,371 | 22 | K24 Films |
| 126 | 94 | The Occupant | $4 | -96% | - | - | - | $33,375 | 5 | SB Film |
| 127 | 87 | The First Day of My Life | $4 | -96.5% | - | - | - | $80,252 | 109 | Russian Report |
| 128 | 109 | Lyosha iz Lavry. Pogrebayushchiy strannykh | $3 | -94.5% | - | - | - | $134,916 | 14 | Cinema Park |
| 129 | 128 | Diabolik: Ginko Attacks | $2 | -71.4% | - | - | - | $6,212 | 4 | Indian Films |
| 130 | 71 | Perfect Days | $2 | -99.2% | - | - | - | $357,863 | 90 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.