Brazilian 2025 Weekend 37
September 11-14, 2025
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Weapons | $3,600,000 | - | - | - | - | $3,600,000 | 6 | Warner Bros. |
| 2 | - | Toy Story 2025 Re-release | $339,668 | - | - | - | - | $339,668 | 1 | Walt Disney Pictures |
| 3 | 2 | The Fantastic Four: First Steps | $101,672 | -69.6% | - | - | - | $15,452,117 | 8 | Walt Disney Pictures |
| 4 | 3 | The Bad Guys 2 | $100,494 | -66.8% | 355 | -315 | $283 | $2,551,126 | 5 | Universal Pictures International (UPI) |
| 5 | - | Downton Abbey: The Grand Finale | $71,148 | - | 112 | - | $635 | $71,148 | 1 | Universal Pictures International (UPI) |
| 6 | - | The Life of Chuck | $36,878 | - | 101 | - | $365 | $186,798 | 1 | Sun Distribution |
| 7 | 5 | Freakier Friday | $21,761 | -78.9% | - | - | - | $2,404,779 | 6 | Walt Disney Pictures |
| 8 | 6 | The Roses | $7,256 | -89% | - | - | - | $433,919 | 3 | Walt Disney Pictures |
| 9 | 8 | How to Train Your Dragon | $1,379 | -72.6% | 17 | -23 | $81 | $22,072,650 | 14 | Universal Pictures International (UPI) |
| 10 | 9 | Elio | $1,039 | -37.7% | - | - | - | $2,021,302 | 13 | Walt Disney Pictures |
| 11 | 10 | Lilo & Stitch | $964 | -19.3% | - | - | - | $38,213,035 | 17 | Walt Disney Pictures |
