Russian/CIS 2025 Weekend 28
July 10-13, 2025
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $1,028,894 | +20% | 32% | 4 | The Plagiarist | $544,436 | 52.9% | 1 | Atmosfera Kino |
| 2 | 3 | $606,546 | -19.7% | 18.9% | 14 | Materialists | $272,907 | 45% | 4 | Volga |
| 3 | 2 | $478,311 | -43.7% | 14.9% | 3 | Jurassic World: Rebirth | $392,555 | 82.1% | 2 | Universal Pictures International (UPI) |
| 4 | 4 | $413,088 | -34.7% | 12.9% | 1 | To the Village to Grandpa | $413,088 | 100% | 5 | Karoprokat |
| 5 | 5 | $137,588 | -29.9% | 4.3% | 5 | The Shrouds | $63,950 | 46.5% | 1 | Nashe Kino |
| 6 | 13 | $117,247 | +140.7% | 3.6% | 4 | Boonie Bears: Future Reborn | $94,864 | 80.9% | 1 | - |
| 7 | 7 | $107,669 | -34.2% | 3.4% | 5 | Bagman | $106,970 | 99.4% | 2 | Global Film |
| 8 | 6 | $94,649 | -48.5% | 2.9% | 1 | Ballerina | $94,649 | 100% | 6 | Lionsgate |
| 9 | 9 | $65,278 | -32.4% | 2% | 6 | Sorop | $34,372 | 52.7% | 2 | Exponenta |
| 10 | 10 | $43,666 | -42% | 1.4% | 2 | Piter FM | $43,030 | 98.5% | 2 | K24 Films |
| 11 | 19 | $25,226 | +220.1% | 0.8% | 6 | The Row | $22,894 | 90.8% | 1 | Kinologistika |
| 12 | 8 | $20,607 | -80.5% | 0.6% | 3 | Bride Hard | $20,519 | 99.6% | 3 | - |
| 13 | 11 | $16,543 | -73.3% | 0.5% | 7 | Kraken | $11,720 | 70.8% | 13 | Central Partnership |
| 14 | 12 | $11,270 | -79.4% | 0.4% | 3 | Pretty Thing | $10,828 | 96.1% | 2 | Paradise Group |
| 15 | 14 | $9,908 | -64.3% | 0.3% | 5 | Ghost Island | $6,461 | 65.2% | 5 | World Pictures |
| 16 | 17 | $9,455 | -22.8% | 0.3% | 2 | Bring Her Back | $9,418 | 99.6% | 7 | Inoekino |
| 17 | 22 | $6,103 | +35.8% | 0.2% | 11 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $1,413 | 23.2% | 35 | Russian World Vision |
| 18 | 18 | $3,750 | -53.1% | 0.1% | 7 | Patrul. Missiya Tambi | $2,853 | 76.1% | 3 | Kino.Art.Pro |
| 19 | 15 | $3,555 | -86.5% | 0.1% | 2 | Please Don't Feed the Children | $3,465 | 97.5% | 2 | Russian Report |
| 20 | 24 | $2,442 | +73.6% | <0.1% | 1 | The Swimming Pool 2025 Re-release | $2,442 | 100% | 19 | Cinema Prestige |
| 21 | 33 | $1,684 | +411.9% | <0.1% | 2 | Marriage Italian Style 2011 Re-release | $1,517 | 90.1% | 2 | Pyramide Distribution |
| 22 | 16 | $1,255 | -90% | <0.1% | 2 | Geroychiki. Nezvanyy gost | $875 | 69.7% | 7 | NMG Kinoprokat |
| 23 | 30 | $1,123 | +89.7% | <0.1% | 1 | The Age Mate | $1,123 | 100% | 5 | Must See Magic Film |
| 24 | 21 | $1,107 | -85.2% | <0.1% | 3 | Gachiakuta | $1,017 | 91.9% | 2 | Cinema Park |
| 25 | 20 | $978 | -87.4% | <0.1% | 2 | Wolfgang (extraordinari) | $925 | 94.6% | 2 | Ten Letters |
| 26 | 23 | $774 | -79.9% | <0.1% | 3 | The Great Beauty 2020 Re-release | $300 | 38.8% | 3 | - |
| 27 | 27 | $686 | -13.3% | <0.1% | 2 | Jane Austen Wrecked My Life | $560 | 81.6% | 7 | Provzglyad |
| 28 | 29 | $522 | -14.3% | <0.1% | 1 | Only Lovers Left Alive 2025 Re-release | $522 | 100% | 73 | Caravella DDC |
| 29 | 31 | $519 | -5.6% | <0.1% | 3 | Kanikuly | $231 | 44.5% | 36 | Pioner |
| 30 | 32 | $433 | -14.6% | <0.1% | 1 | Derzhis solntsa | $433 | 100% | 4 | - |
| 31 | 35 | $289 | -8.8% | <0.1% | 2 | Karuza | $255 | 88.2% | 12 | Loona Film |
| 32 | 28 | $247 | -64.6% | <0.1% | 1 | Aldan | $247 | 100% | 11 | - |
| 33 | 41 | $196 | +684% | <0.1% | 1 | Milagros: Una osa extraordinaria | $196 | 100% | 56 | SB Film |
| 34 | 36 | $138 | -17.9% | <0.1% | 1 | The Teacher Who Promised the Sea | $138 | 100% | 41 | Universal Pictures |
| 35 | 42 | $122 | +838.5% | <0.1% | 1 | Ay da Pushkin! | $122 | 100% | 12 | Lyuks Sinema |
| 36 | 26 | $120 | -90.8% | <0.1% | 1 | The Decisive Round | $120 | 100% | 3 | Base Development |
| 37 | 37 | $99 | -34% | <0.1% | 1 | Leto. Gorod. Lyubov. | $99 | 100% | 12 | AskarFilm |
| 38 | 25 | $81 | -94.2% | <0.1% | 1 | Chingis-Khan | $81 | 100% | 3 | Ray of Sun Pictures |
| 39 | 43 | $79 | +887.5% | <0.1% | 1 | Iyunskaya polyn | $79 | 100% | 14 | - |
| 40 | 34 | $55 | -83% | <0.1% | 1 | The Opera! | $55 | 100% | 16 | CoolConnections |
| 41 | 40 | $19 | -34.5% | <0.1% | 1 | Pesnya Sirin | $19 | 100% | 8 | Kinotime |
| 42 | 39 | $10 | -68.8% | <0.1% | 1 | Kvest | $10 | 100% | 99 | Cinemaus Studio |
| 43 | 38 | $5 | -96.7% | <0.1% | 1 | Universal Language | $5 | 100% | 19 | U Films |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.