Indian 2025 Weekend 13
March 28-30, 2025
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Snow White | $63,201 | -76.3% | - | - | - | $451,611 | 2 | Walt Disney Pictures |
2 | - | Black Bag | $58,728 | - | 80 | - | $734 | $58,728 | 1 | Universal Pictures International (UPI) |
3 | 2 | Mufasa: The Lion King | $6,836 | +16% | - | - | - | $19,544,777 | 15 | Walt Disney Pictures |
4 | 4 | A Complete Unknown | $2,633 | -2.1% | - | - | - | $104,065 | 5 | Walt Disney Pictures |
5 | 3 | Captain America: Brave New World | $2,043 | -25.1% | - | - | - | $2,450,191 | 7 | Walt Disney Pictures |
6 | 7 | Moana 2 | $424 | +17.5% | - | - | - | $3,607,123 | 18 | Walt Disney Pictures |
7 | 6 | The Wild Robot | $415 | +6.7% | 2 | - | $207 | $1,351,901 | 24 | Universal Pictures International (UPI) |
8 | 9 | Bridget Jones: Mad About the Boy | $194 | -1% | 2 | - | $97 | $64,078 | 7 | Universal Pictures International (UPI) |
This chart does not include all films playing in India.