Vietnamese 2025 Weekend 11
March 14-16, 2025
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,488,291 | -35.5% | 65.7% | 5 | The Corpse | $1,055,197 | 70.9% | 2 | CGV |
2 | 2 | $673,878 | -27.8% | 29.7% | 2 | Hitman 2 | $457,798 | 67.9% | 2 | CJ Entertainment |
3 | 3 | $68,451 | -45.1% | 3% | 7 | Little Emma | $33,099 | 48.4% | 2 | CGV Mars Dagitim |
4 | 4 | $32,191 | -2.3% | 1.4% | 4 | The Monkey | $28,789 | 89.4% | 1 | Galaxy Studio |
5 | 5 | $1,074 | -90.7% | <0.1% | 2 | Riders | $1,074 | 100% | 5 | Universal Pictures International (UPI) |
6 | 6 | $1,035 | -90.6% | <0.1% | 1 | Mobile Suit Gundam GQuuuuuuX: Beginning | $1,035 | 100% | 2 | - |
8 | 7 | $743 | -71% | <0.1% | 1 | The Substance | $743 | 100% | 20 | MUBI |
Data from Box Office Vietnam (boxofficevietnam.com).