Croatian 2025 Weekend 6
February 6-9, 2025
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | $96,161 | +940.4% | 30.1% | 7 | Dog Man | $83,866 | 87.2% | 1 | Universal Pictures International (UPI) |
2 | 2 | $78,437 | +38% | 24.5% | 8 | Flight Risk | $21,580 | 27.5% | 3 | Independenta Film |
3 | 1 | $45,693 | -55.2% | 14.3% | 1 | Paddington in Peru | $45,693 | 100% | 2 | Sony Pictures Releasing |
4 | 3 | $40,432 | -23.4% | 12.7% | 3 | Mufasa: The Lion King | $19,722 | 48.8% | 8 | Walt Disney Studios Motion Pictures |
5 | 4 | $31,822 | +55.1% | 10% | 3 | Den of Thieves: Pantera | $12,304 | 38.7% | 5 | - |
6 | 5 | $14,803 | -16.9% | 4.6% | 1 | Sonic the Hedgehog 3 | $14,803 | 100% | 7 | Paramount Pictures International |
7 | 6 | $12,185 | -19.3% | 3.8% | 1 | Companion | $12,185 | 100% | 2 | Warner Bros. |
This chart may not include some local film information.