Vietnamese 2025 Weekend 3
January 17-19, 2025
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $248,507 | -53.6% | 39% | 8 | 404 Run Run | $153,246 | 61.7% | 4 | Galaxy Studio |
2 | 2 | $220,031 | +1% | 34.5% | 3 | Perewangan | $143,346 | 65.1% | 1 | CJ Entertainment |
3 | 3 | $95,575 | -45.6% | 15% | 5 | The Cat Returns | $55,427 | 58% | 1 | - |
4 | 4 | $40,740 | -50.1% | 6.4% | 1 | Sonic the Hedgehog 3 | $40,740 | 100% | 4 | CGV Mars Dagitim |
5 | 5 | $25,694 | -62.9% | 4% | 4 | Bad Genius | $11,145 | 43.4% | 1 | Lotte Entertainment |
6 | 6 | $4,191 | -85% | 0.7% | 1 | Den of Thieves: Pantera | $4,191 | 100% | 2 | Encore Films |
7 | 7 | $2,826 | -69.6% | 0.4% | 1 | Howl's Moving Castle | $2,826 | 100% | 4 | Paramount Pictures International |
8 | 8 | $120 | -63.7% | <0.1% | 1 | Wicked | $120 | 100% | 9 | Universal Pictures International (UPI) |
Data from Box Office Vietnam (boxofficevietnam.com).