Vietnamese 2024 Weekend 49
December 6-8, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $728,818 | +1,103% | 51.3% | 5 | Cong Tu Bac Lieu | $670,024 | 91.9% | 1 | Universal Pictures International (UPI) |
2 | 1 | $575,810 | -38% | 40.6% | 6 | Moana 2 | $322,728 | 56% | 2 | Galaxy Studio |
3 | 2 | $60,501 | -81.1% | 4.3% | 5 | Amazon Bullseye | $37,547 | 62.1% | 4 | CJ Entertainment |
5 | 4 | $14,289 | -75% | 1% | 6 | Love in the Big City | $5,290 | 37% | 5 | - |
6 | 5 | $5,188 | -69.6% | 0.4% | 1 | Gladiator II | $5,188 | 100% | 4 | Paramount Pictures International |
7 | 6 | $556 | -68.4% | <0.1% | 1 | The Substance | $556 | 100% | 6 | MUBI |
Data from Box Office Vietnam (boxofficevietnam.com).