Singapore 2024 Weekend 48
November 28-December 1, 2024
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Moana 2 | $733,685 | - | - | - | - | $733,685 | 1 | Walt Disney Pictures |
| 2 | 1 | Wicked | $428,442 | -8.7% | 34 | - | $12,601 | $1,090,491 | 2 | Universal Pictures International (UPI) |
| 3 | 2 | Longlegs | $71,484 | - | 13 | - | $5,498 | $376,596 | 21 | Shaw Organisation |
| 4 | 3 | The Wild Robot | $12,159 | -61.8% | 29 | +7 | $419 | $1,323,636 | 10 | Universal Pictures International (UPI) |
| 5 | 5 | Anora | $2,663 | +8.4% | 3 | - | $887 | $43,547 | 5 | Universal Pictures International (UPI) |
