Italian 2024 Weekend 46
November 14-17, 2024
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Gladiator II | $3,800,000 | - | - | - | - | $4,616,642 | 1 | Paramount Pictures International | 
| 2 | 4 | The Boy with Pink Trousers | $1,534,571 | +63.9% | 505 | +78 | $3,038 | $3,252,119 | 2 | Eagle Pictures | 
| 3 | - | Juror #2 | $1,120,859 | - | 396 | - | $2,830 | $1,121,318 | 1 | Warner Bros. | 
| 4 | 8 | Longlegs | $1,068,105 | +165.3% | 259 | -6 | $4,123 | $1,884,621 | 3 | Be Water Film | 
| 5 | 3 | Red One | $694,011 | -32% | 285 | +1 | $2,435 | $1,913,480 | 2 | Warner Bros. | 
| 6 | 2 | Parthenope | $517,873 | -56.3% | 318 | -221 | $1,628 | $7,405,999 | 4 | PiperFilm | 
| 7 | 5 | The Great Ambition | $509,552 | -43.5% | 375 | -53 | $1,358 | $3,238,409 | 3 | Lucky Red | 
| 8 | 7 | The Substance | $357,486 | -41% | 203 | -50 | $1,761 | $2,329,948 | 12 | I Wonder Pictures | 
| 9 | 1 | Terrifier 3 | $355,455 | -74.3% | 287 | -76 | $1,238 | $3,648,189 | 2 | Plaion Pictures | 
| 10 | 6 | Venom: The Last Dance | $264,296 | -62.5% | 184 | -110 | $1,436 | $7,580,358 | 4 | Eagle Pictures | 
| 11 | 9 | The Wild Robot | $232,735 | -29.5% | 208 | -51 | $1,118 | $6,720,293 | 6 | Universal Pictures International (UPI) | 
| 12 | 10 | Eterno visionario | $161,588 | -39.5% | 237 | -19 | $681 | $516,788 | 2 | 01 Distribution | 
| 13 | 11 | Anora | $132,419 | -23.8% | 97 | -6 | $1,365 | $403,076 | 2 | Universal Pictures International (UPI) | 
| 14 | 15 | Flow | $119,525 | +13% | 117 | +31 | $1,021 | $250,079 | 2 | Teodora Film | 
| 15 | - | Interstellar 2024 Re-release | $96,055 | - | 46 | - | $2,088 | $1,055,944 | 1 | Warner Bros. | 
| 16 | - | I Am Not What I Am - The Tragedy of Othello by W. Shakespeare | $88,457 | - | 178 | - | $496 | $90,384 | 1 | - | 
| 17 | - | Storm Crashers | $68,358 | - | 166 | - | $411 | $68,358 | 1 | Adler Entertainment | 
| 18 | 12 | The Day the Earth Blew Up: A Looney Tunes Movie | $61,220 | -59.1% | 170 | -73 | $360 | $229,690 | 2 | Lucky Red | 
| 19 | 14 | Buffalo Kids | $46,018 | -65.2% | 156 | -226 | $294 | $526,847 | 3 | Warner Bros. | 
| 20 | - | This Time Next Year | $45,808 | - | 96 | - | $477 | $45,808 | 1 | Notorious Pictures | 
| 21 | 22 | Juniper | $897 | -12.7% | 3 | -1 | $299 | $61,503 | 7 | Celsius Entertainment | 
