Russian/CIS 2024 Weekend 35
August 29-September 1, 2024
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Moonzy: Homecoming | $1,252,036 | - | - | - | - | $1,257,132 | 1 | Inoekino |
| 2 | 1 | The Crow | $464,420 | -56% | 1,943 | - | $239 | $1,910,749 | 2 | - |
| 3 | - | The Price of Money: A Largo Winch Adventure | $240,457 | - | - | - | - | $243,721 | 1 | - |
| 4 | 2 | Buffalo Kids | $148,041 | -41% | - | - | - | $507,646 | 2 | - |
| 5 | 3 | Piraty galaktiki Barrakuda | $136,806 | -43.4% | - | - | - | $492,063 | 2 | Karoprokat |
| 6 | 4 | Longlegs | $103,076 | -39.3% | - | - | - | $4,124,506 | 6 | Atmosfera Kino |
| 7 | - | Podrostki. Pervaya lyubov | $94,992 | - | - | - | - | $95,867 | 1 | NMG Kinoprokat |
| 8 | - | My Neighbor Totoro 2024 Re-release | $90,754 | - | - | - | - | $115,579 | 1 | Russian World Vision |
| 9 | - | Subservience | $80,025 | - | - | - | - | $80,025 | 1 | Global Film |
| 10 | - | The Beekeeper | $78,926 | - | - | - | - | $78,926 | 1 | Karoprokat |
| 11 | - | #AMFAD: All My Friends Are Dead | $77,754 | - | - | - | - | $77,754 | 1 | Atmosfera Kino |
| 12 | 6 | Voditel-oligarkh | $73,798 | -30% | - | - | - | $3,471,540 | 7 | Atmosfera Kino |
| 13 | - | Tayna Chyornoy Ruki | $61,309 | - | - | - | - | $61,309 | 1 | - |
| 14 | 5 | Borderlands | $38,776 | -73.5% | - | - | - | $1,800,703 | 4 | - |
| 15 | 8 | My Penguin Friend | $38,009 | -45% | - | - | - | $146,291 | 2 | Global Film |
| 16 | - | Le Samouraï 2024 Re-release | $33,166 | - | - | - | - | $33,166 | 1 | Capella Film |
| 17 | 7 | Storm Crashers | $30,868 | -61.2% | - | - | - | $145,599 | 2 | Ten Letters |
| 18 | 9 | My Wild Friend | $30,589 | -50.5% | - | - | - | $906,253 | 4 | Nashe Kino |
| 19 | 13 | Ne odna doma | $29,325 | -27% | - | - | - | $2,351,799 | 8 | Atmosfera Kino |
| 20 | 12 | Coup! | $17,787 | -58.1% | - | - | - | $83,217 | 2 | Provzglyad |
| 21 | 19 | Tri bogatyrya. Ni dnya bez podviga | $16,447 | -29.7% | - | - | - | $3,091,972 | 11 | Volga |
| 22 | 20 | 10 Lives | $15,410 | -29.3% | - | - | - | $2,354,605 | 12 | Global Film |
| 23 | 18 | Widow Clicquot | $14,261 | -39.6% | - | - | - | $780,826 | 7 | Global Film |
| 24 | 10 | Ozi: Voice of the Forest | $11,188 | -81.5% | - | - | - | $376,119 | 3 | Volga |
| 25 | 21 | Perempuan Bergaun Merah | $9,521 | -32% | - | - | - | $266,208 | 4 | World Pictures |
| 26 | 11 | Gunner Palace | $8,353 | -82.4% | - | - | - | $77,460 | 2 | Inoekino |
| 27 | 14 | Dark House | $6,727 | -81.6% | - | - | - | $192,862 | 3 | - |
| 28 | 15 | Blue Lock: Episode Nagi | $4,481 | -87% | - | - | - | $312,036 | 3 | Cinema Park |
| 29 | 25 | Guest from the Future | $3,292 | -43.3% | - | - | - | $17,147,679 | 21 | - |
| 30 | 16 | Vyberi menya | $2,840 | -91.5% | - | - | - | $220,058 | 3 | NMG Kinoprokat |
| 31 | 32 | Spirited Away Studio Ghibli Fest 2024 | $2,635 | -0.8% | - | - | - | $517,958 | 11 | Russian World Vision |
| 32 | 31 | The Jack in the Box Rises | $2,414 | -36.1% | - | - | - | $86,063 | 4 | - |
| 33 | 29 | Dästür | $2,411 | -40.6% | - | - | - | $75,217 | 7 | Volga |
| 34 | 17 | The Roundup: Punishment | $2,397 | -91.1% | - | - | - | $162,537 | 3 | Central Partnership |
| 35 | 26 | Mud | $2,230 | -61% | - | - | - | $39,697 | 3 | - |
| 36 | 22 | Cinderella's Revenge | $2,196 | -78.1% | - | - | - | $18,973 | 2 | - |
| 37 | 50 | The Boy and the Heron | $1,938 | +199.1% | - | - | - | $5,329,087 | 40 | - |
| 38 | 28 | The Ministry of Ungentlemanly Warfare | $1,818 | -58.6% | - | - | - | $5,768,858 | 19 | - |
| 39 | 24 | Someday We'll Tell Each Other Everything | $1,785 | -70.1% | - | - | - | $10,968 | 2 | Artmainstream |
| 40 | 30 | Major Grom: The Game | $1,394 | -64.9% | - | - | - | $6,482,412 | 16 | - |
| 41 | 48 | The Place Beyond the Pines 2022 Re-release | $1,350 | +97.9% | - | - | - | $108,133 | 105 | Russian World Vision |
| 42 | 40 | Nausicaä of the Valley of the Wind 40th Anniversary – Studio Ghibli Fest 2024 | $1,296 | -10.6% | - | - | - | $120,086 | 6 | Russian World Vision |
| 43 | 33 | You Shall Not Sleep Tonight | $1,288 | -38.7% | - | - | - | $248,163 | 5 | Exponenta |
| 44 | 47 | Exhuma | $1,199 | +56.1% | - | - | - | $294,373 | 12 | Kino.Art.Pro |
| 45 | 39 | Amélie 2023 Re-release | $1,045 | -32% | - | - | - | $188,497 | 72 | - |
| 46 | 58 | Stealing Beauty 2022 Re-release | $1,015 | +195.9% | - | - | - | $131,977 | 114 | Russian World Vision |
| 47 | 23 | It Follows | $998 | -84.5% | - | - | - | $14,634 | 2 | - |
| 48 | - | Coco Farm | $978 | - | - | - | - | $978 | 1 | Cinemaus Studio |
| 49 | 45 | The Second Act | $972 | -6.9% | - | - | - | $88,350 | 8 | - |
| 50 | - | Giorni felici | $953 | - | - | - | - | $953 | 1 | - |
| 51 | 41 | Boléro | $911 | -29% | - | - | - | $36,887 | 11 | Cinema Park |
| 52 | 46 | The Soul Eater | $729 | -15.6% | - | - | - | $769,446 | 10 | Global Film |
| 53 | 49 | Perfect Days | $672 | +2.6% | - | - | - | $283,337 | 31 | - |
| 54 | 43 | Heaven is Beneath Mother's Feet | $636 | -43.9% | - | - | - | $919,186 | 21 | AVK Pro |
| 55 | 56 | The Great Beauty 2024 Re-release | $601 | +16% | - | - | - | $128,556 | 8 | - |
| 56 | - | Cuckoo | $565 | - | - | - | - | $143,064 | - | - |
| 57 | 44 | Firebrand | $432 | -60.8% | 2 | - | $216 | $362,463 | 12 | - |
| 58 | 69 | Princess Mononoke 2023 Re-release | $361 | +127% | - | - | - | $195,268 | 33 | Russian World Vision |
| 59 | 64 | Ghost Mansion | $301 | +19.9% | - | - | - | $241,550 | 88 | Kino.Art.Pro |
| 60 | 54 | MaXXXine | $284 | -46.3% | - | - | - | $477,002 | 8 | Volga |
| 61 | 35 | Topolinyy pukh | $281 | -85.5% | - | - | - | $686,265 | 5 | Central Partnership |
| 62 | 70 | Love&Art | $260 | +71.1% | - | - | - | $365,285 | 8 | - |
| 63 | 37 | The Dreamers | $228 | -85.3% | - | - | - | $46,315 | 1,068 | Pyramide Distribution |
| 64 | 60 | Shutter Island 2024 Re-release | $212 | -33.3% | - | - | - | $93,425 | 19 | Capella Film |
| 65 | 59 | Satan's Slave | $211 | -37.6% | - | - | - | $93,375 | 6 | - |
| 66 | 62 | Ghostlight | $202 | -29.9% | - | - | - | $11,876 | 5 | Universal Pictures |
| 67 | 112 | Vivre sa vie | $184 | +581.5% | - | - | - | $42,709 | 17 | Inoekino |
| 68 | 52 | Karina | $182 | -68.9% | - | - | - | $570,272 | 21 | ART Doydu |
| 69 | 81 | Only Lovers Left Alive 2025 Re-release | $179 | +105.7% | - | - | - | $76,812 | 28 | Caravella DDC |
| 70 | 84 | The First Day of My Life | $152 | +105.4% | - | - | - | $62,932 | 50 | Russian Report |
| 71 | 77 | The Braid | $148 | +29.8% | - | - | - | $35,262 | 14 | - |
| 72 | 55 | Stree 2 | $135 | -74.4% | - | - | - | $4,471 | 3 | Indian Films |
| 73 | 57 | The Magnet Man | $133 | -72.7% | - | - | - | $996 | 2 | Must See Magic Film |
| 74 | 72 | The 400 Blows 2023 Re-release | $131 | -13.2% | - | - | - | $50,102 | 71 | Russian World Vision |
| 75 | 51 | Your Lucky Day | $126 | -80.5% | - | - | - | $90,150 | 5 | World Pictures |
| 76 | 118 | The Taste of Things | $124 | +785.7% | - | - | - | $329,264 | 29 | Global Film |
| 77 | 85 | Single in Seoul | $123 | +68.5% | - | - | - | $86,978 | 25 | - |
| 78 | 105 | Kvest | $113 | +242.4% | - | - | - | $165,983 | 54 | Cinemaus Studio |
| 79 | 87 | Il cacio con le pere | $113 | +76.6% | - | - | - | $11,652 | 9 | - |
| 80 | 74 | Into the Arctic | $105 | -21.1% | - | - | - | $238,700 | 27 | Kino.Art.Pro |
| 81 | 82 | Katya-Katya | $103 | +32.1% | - | - | - | $56,483 | 44 | SB Film |
| 82 | 83 | It's Raining Men | $101 | +31.2% | - | - | - | $18,497 | 21 | - |
| 83 | 73 | Coffee and Cigarettes 2022 Re-release | $101 | -32.7% | - | - | - | $94,499 | 121 | - |
| 84 | 36 | Frères | $91 | -94.2% | - | - | - | $16,871 | 3 | Russian World Vision |
| 85 | 76 | Duchess | $82 | -28.1% | - | - | - | $46,868 | 5 | Global Film |
| 86 | 79 | Humanist Vampire Seeking Consenting Suicidal Person | $73 | -29.1% | - | - | - | $24,295 | 21 | Russian World Vision |
| 87 | 42 | The King Tide | $71 | -94.4% | - | - | - | $16,752 | 3 | - |
| 88 | 61 | Circus Noël | $63 | -79.2% | - | - | - | $2,712 | 3 | - |
| 89 | 78 | Boneyard | $63 | -40% | - | - | - | $134,274 | 6 | Global Film |
| 90 | 115 | Little Buddha | $61 | +177.3% | - | - | - | $27,649 | 14 | Russian World Vision |
| 91 | 53 | Time Addicts | $60 | -89.1% | - | - | - | $5,192 | 3 | - |
| 92 | 27 | Amelia's Children | $60 | -98.7% | - | - | - | $44,604 | 3 | - |
| 93 | 98 | The Empire | $60 | +53.8% | - | - | - | $8,134 | 5 | - |
| 94 | 38 | We Are Zombies | $59 | -96.2% | - | - | - | $27,380 | 3 | Inoekino |
| 95 | - | How to Have Sex | $54 | - | - | - | - | $60,200 | 43 | Russian World Vision |
| 96 | 75 | Ponyo Studio Ghibli Fest 2024 | $51 | -56.8% | - | - | - | $155,298 | 28 | Russian World Vision |
| 97 | 68 | La Chimera | $51 | -68.1% | - | - | - | $124,157 | 35 | Kino.Art.Pro |
| 98 | 108 | Lincessa. Los silencios del bosque | $48 | +60% | - | - | - | $30,776 | 7 | - |
| 99 | 107 | Daaaaaali! | $44 | +41.9% | - | - | - | $41,701 | 17 | - |
| 100 | 109 | Milagros: Una osa extraordinaria | $40 | +37.9% | - | - | - | $12,132 | 11 | SB Film |
| 101 | 66 | Room 999 | $40 | -77% | - | - | - | $4,925 | 3 | Arthouse |
| 102 | 80 | Only the River Flows | $37 | -62.2% | - | - | - | $20,706 | 10 | - |
| 103 | 86 | Vedaa | $36 | -43.8% | - | - | - | $1,285 | 3 | Indian Films |
| 104 | 123 | KATURI the Movie: The Big City Adventure | $36 | +414.3% | - | - | - | $70,681 | 9 | World Pictures |
| 105 | 94 | She Is Dancing | $36 | -21.7% | - | - | - | $11,704 | 5 | Reflexion Films |
| 106 | - | Dukh Baykala | $32 | - | - | - | - | $435,201 | 46 | Russian World Vision |
| 107 | 92 | Just One Small Favor | $30 | -36.2% | - | - | - | $116,902 | 9 | Provzglyad |
| 108 | 65 | Doppia coppia | $30 | -85.9% | - | - | - | $7,587 | 4 | - |
| 109 | 116 | The Ritual Black Nun | $27 | +28.6% | - | - | - | $2,260 | 4 | - |
| 110 | 102 | Horizon: An American Saga - Chapter 1 | $25 | -28.6% | - | - | - | $68,849 | 10 | - |
| 111 | 67 | Khel Khel Mein | $22 | -86.9% | - | - | - | $1,363 | 3 | Indian Films |
| 112 | 91 | Taurus | $19 | -66.7% | - | - | - | $6,014 | 5 | Arthouse |
| 113 | 121 | Combat Wombat: Back 2 Back | $16 | +77.8% | - | - | - | $123,257 | 19 | Global Film |
| 114 | 88 | If You Were the Last | $14 | -78.1% | - | - | - | $27,358 | 10 | Kino.Art.Pro |
| 115 | 126 | I Told You So | $12 | +300% | - | - | - | $12,370 | 7 | - |
| 116 | 104 | Pluft | $8 | -76.5% | - | - | - | $13,833 | 6 | - |
| 117 | 90 | We Need to Talk About Kevin | $7 | -87.7% | - | - | - | $16,079 | 8 | Volga |
| 118 | 114 | Suvorovets 1944 | $6 | -76% | - | - | - | $143,771 | 19 | Lyuks Sinema |
| 119 | 101 | Cold | $5 | -86.5% | - | - | - | $2,627 | 3 | Cinemaus Studio |
| 120 | 89 | Maria Montessori | $4 | -93.4% | - | - | - | $24,421 | 14 | - |
| 121 | 122 | Give a Little Beat | $4 | -50% | - | - | - | $16,727 | 9 | Global Film |
| 122 | 119 | Dog Days | $4 | -66.7% | - | - | - | $30,320 | 6 | - |
| 123 | 103 | Jungle Bunch: Operation Meltdown | $3 | -91.2% | - | - | - | $234,134 | 51 | Inoekino |
| 124 | 63 | Boonie Bears: Time Twist | $3 | -98.8% | - | - | - | $221,218 | 6 | - |
| 125 | 125 | Running Man: Revengers | $2 | -60% | - | - | - | $123,291 | 27 | Ten Letters |
| 126 | 117 | Dance with the Finless Promise | $2 | -88.2% | - | - | - | $21,431 | 21 | Global Film |
| 127 | 93 | Snot and Splash | $2 | -95.7% | - | - | - | $6,506 | 5 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
